Neighbourhoods in Adjala-Tosorontio
8 areas, 93 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Adjala-Tosorontio | 36 | 36 | 0 | $1,939,919 |
| Colgan | 25 | 20 | 5 | $1,326,614 |
| Everett | 14 | 14 | 0 | $1,035,914 |
| Loretto | 8 | 8 | 0 | $1,013,962 |
| Lisle | 4 | 4 | 0 | $1,421,950 |
| Rosemont | 3 | 3 | 0 | $888,171 |
| Glencairn | 2 | 2 | 0 | $1,074,500 |
| Hockley | 1 | 1 | 0 | $995,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
