Neighbourhoods in Barrie
34 areas, 1,207 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Barrie Southeast | 110 | 63 | 47 | $783,692 |
| Painswick South | 106 | 76 | 30 | $683,901 |
| Ardagh | 100 | 83 | 17 | $711,199 |
| Innis-Shore | 85 | 63 | 22 | $1,062,118 |
| Holly | 84 | 60 | 24 | $739,136 |
| City Centre | 68 | 48 | 20 | $615,462 |
| Grove East | 61 | 47 | 14 | $1,168,280 |
| Letitia Heights | 46 | 32 | 14 | $605,374 |
| Codrington | 45 | 36 | 9 | $752,813 |
| Wellington | 41 | 24 | 17 | $647,584 |
| Painswick North | 40 | 32 | 8 | $912,165 |
| Georgian Drive | 39 | 26 | 13 | $596,377 |
| Cundles East | 38 | 23 | 15 | $615,628 |
| Sunnidale | 32 | 27 | 5 | $702,944 |
| Bayshore | 28 | 26 | 2 | $962,692 |
| Little Lake | 28 | 17 | 11 | $664,735 |
| Allandale Heights | 26 | 17 | 9 | $721,705 |
| Allandale | 23 | 14 | 9 | $797,679 |
| East Bayfield | 23 | 15 | 8 | $713,139 |
| West Bayfield | 21 | 16 | 5 | $711,200 |
| Northwest | 20 | 13 | 7 | $730,423 |
| Edgehill Drive | 19 | 15 | 4 | $783,953 |
| Queen's Park | 19 | 15 | 4 | $705,653 |
| Lakeshore | 18 | 12 | 6 | $908,733 |
| North Shore | 17 | 14 | 3 | $1,279,878 |
| Rural Barrie Southwest | 16 | 11 | 5 | $608,500 |
| South Shore | 15 | 11 | 4 | $1,996,182 |
| 400 West | 11 | 9 | 2 | $648,056 |
| Alliance | 9 | 7 | 2 | $340,586 |
| Sanford | 7 | 7 | 0 | $689,100 |
| 400 North | 5 | 5 | 0 | $642,740 |
| Allandale Centre | 4 | 4 | 0 | $746,000 |
| 400 East | 2 | 0 | 2 | — |
| Sandy Hollow | 1 | 1 | 0 | $849,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
