Neighbourhoods in Bluewater
5 areas, 121 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Bayfield | 38 | 38 | 0 | $732,676 |
| Hay | 36 | 35 | 1 | $982,764 |
| Stanley | 24 | 23 | 1 | $694,563 |
| Zurich | 18 | 9 | 9 | $879,233 |
| Hensall | 5 | 5 | 0 | $539,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
