Neighbourhoods in Fort Erie
11 areas, 431 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Ridgeway | 91 | 80 | 11 | $894,306 |
| Crystal Beach | 79 | 62 | 17 | $786,379 |
| Central | 75 | 64 | 11 | $550,851 |
| Crescent Park | 58 | 53 | 5 | $693,628 |
| Lakeshore | 51 | 48 | 3 | $623,623 |
| Black Creek | 39 | 37 | 2 | $585,832 |
| Stevensville | 23 | 23 | 0 | $706,517 |
| Bowen | 7 | 7 | 0 | $972,400 |
| Bertie Ridge | 4 | 3 | 1 | $1,143,225 |
| Mulgrave | 2 | 2 | 0 | $1,224,950 |
| Point Abino | 2 | 2 | 0 | $1,589,950 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
