Neighbourhoods in Huron East
7 areas, 58 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Seaforth | 26 | 25 | 1 | $581,452 |
| Brussels | 8 | 7 | 1 | $530,527 |
| Egmondville | 8 | 8 | 0 | $584,850 |
| Vanastra | 6 | 6 | 0 | $328,100 |
| Tuckersmith | 5 | 5 | 0 | $639,940 |
| Grey | 4 | 4 | 0 | $747,225 |
| McKillop | 1 | 1 | 0 | $2,999,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
