Neighbourhoods in Kawartha Lakes
28 areas, 785 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Lindsay | 217 | 174 | 43 | $606,364 |
| Bobcaygeon | 87 | 71 | 16 | $805,552 |
| Fenelon Falls | 56 | 54 | 2 | $729,750 |
| Fenelon | 54 | 52 | 2 | $906,613 |
| Verulam | 45 | 41 | 4 | $797,090 |
| Carden | 43 | 40 | 3 | $715,226 |
| Somerville | 40 | 39 | 1 | $675,074 |
| Manvers | 38 | 36 | 2 | $961,230 |
| Bexley | 27 | 27 | 0 | $1,404,330 |
| Emily | 27 | 27 | 0 | $955,426 |
| Mariposa | 25 | 22 | 3 | $1,155,540 |
| Laxton/Digby/Longford | 21 | 21 | 0 | $634,829 |
| Little Britain | 18 | 18 | 0 | $1,156,267 |
| Ops | 16 | 16 | 0 | $798,431 |
| Omemee | 15 | 15 | 0 | $825,500 |
| Woodville | 15 | 13 | 2 | $758,215 |
| Eldon | 10 | 9 | 1 | $690,756 |
| Dalton | 8 | 7 | 1 | $741,243 |
| Oakwood | 5 | 5 | 0 | $781,560 |
| Janetville | 3 | 3 | 0 | $792,667 |
| Pontypool | 3 | 2 | 1 | $949,450 |
| Bethany | 2 | 2 | 0 | $859,900 |
| Kinmount | 2 | 2 | 0 | $472,200 |
| Manilla | 2 | 2 | 0 | $434,500 |
| Norland | 2 | 2 | 0 | $712,400 |
| Rural Somerville | 2 | 2 | 0 | $649,950 |
| Coboconk | 1 | 1 | 0 | $979,000 |
| Rural Verulam | 1 | 1 | 0 | $849,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
