Neighbourhoods in King
5 areas, 200 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| King City | 80 | 67 | 13 | $2,513,690 |
| Nobleton | 44 | 37 | 7 | $2,414,732 |
| Rural King | 44 | 40 | 4 | $3,870,692 |
| Schomberg | 23 | 20 | 3 | $1,622,158 |
| Pottageville | 9 | 9 | 0 | $2,051,521 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
