Neighbourhoods in London East
17 areas, 802 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| East K | 106 | 34 | 72 | $602,620 |
| East I | 97 | 81 | 16 | $494,903 |
| East F | 96 | 65 | 31 | $662,951 |
| East H | 80 | 64 | 16 | $477,066 |
| East G | 70 | 61 | 9 | $467,016 |
| East C | 55 | 44 | 11 | $465,118 |
| East D | 53 | 40 | 13 | $489,072 |
| East B | 52 | 45 | 7 | $870,980 |
| East A | 50 | 37 | 13 | $503,294 |
| East L | 36 | 28 | 8 | $512,946 |
| East M | 34 | 28 | 6 | $475,685 |
| East O | 23 | 21 | 2 | $518,567 |
| East P | 18 | 15 | 3 | $556,460 |
| East N | 17 | 15 | 2 | $549,860 |
| East E | 7 | 4 | 3 | $500,175 |
| East J | 4 | 4 | 0 | $628,675 |
| East Q | 4 | 4 | 0 | $585,250 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
