Neighbourhoods in London South
27 areas, 1,012 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| South V | 164 | 149 | 15 | $1,013,759 |
| South U | 118 | 98 | 20 | $691,836 |
| South X | 81 | 70 | 11 | $475,149 |
| South F | 65 | 39 | 26 | $714,102 |
| South B | 62 | 61 | 1 | $822,204 |
| South W | 62 | 39 | 23 | $646,491 |
| South J | 58 | 41 | 17 | $534,375 |
| South K | 48 | 46 | 2 | $1,134,959 |
| South T | 45 | 38 | 7 | $463,944 |
| South Y | 34 | 27 | 7 | $517,041 |
| South R | 29 | 22 | 7 | $588,791 |
| South A | 26 | 22 | 4 | $892,781 |
| South E | 26 | 19 | 7 | $438,079 |
| South M | 24 | 19 | 5 | $667,758 |
| South D | 23 | 16 | 7 | $434,775 |
| South N | 23 | 21 | 2 | $560,678 |
| South Q | 21 | 16 | 5 | $475,400 |
| South G | 20 | 17 | 3 | $635,358 |
| South I | 17 | 12 | 5 | $464,933 |
| South O | 14 | 12 | 2 | $561,525 |
| South P | 14 | 11 | 3 | $683,436 |
| South H | 11 | 8 | 3 | $373,225 |
| South S | 10 | 10 | 0 | $592,250 |
| South L | 9 | 9 | 0 | $1,087,498 |
| South C | 5 | 5 | 0 | $901,580 |
| South GG | 2 | 1 | 1 | $1,799,900 |
| South AA | 1 | 1 | 0 | $1,750,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
