Neighbourhoods in Middlesex Centre
12 areas, 155 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Ilderton | 51 | 49 | 2 | $861,276 |
| Kilworth | 50 | 49 | 1 | $1,123,286 |
| Rural Middlesex Centre | 21 | 21 | 0 | $1,482,729 |
| Komoka | 10 | 10 | 0 | $692,740 |
| Arva | 5 | 5 | 0 | $1,350,780 |
| Birr | 5 | 5 | 0 | $1,389,980 |
| Delaware Town | 5 | 5 | 0 | $1,237,380 |
| Bryanston | 2 | 2 | 0 | $1,121,950 |
| Melrose | 2 | 2 | 0 | $1,449,950 |
| Poplar Hill | 2 | 2 | 0 | $1,925,000 |
| Ballymote | 1 | 1 | 0 | $749,900 |
| Coldstream | 1 | 1 | 0 | $1,149,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
