Neighbourhoods in Newmarket
9 areas, 452 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Central Newmarket | 82 | 56 | 26 | $1,165,293 |
| Bristol-London | 58 | 28 | 30 | $980,893 |
| Woodland Hill | 58 | 40 | 18 | $1,088,830 |
| Glenway Estates | 49 | 35 | 14 | $1,134,187 |
| Gorham-College Manor | 48 | 30 | 18 | $1,063,986 |
| Stonehaven-Wyndham | 48 | 41 | 7 | $1,567,660 |
| Huron Heights-Leslie Valley | 47 | 22 | 25 | $942,336 |
| Summerhill Estates | 46 | 30 | 16 | $1,178,124 |
| Armitage | 16 | 12 | 4 | $972,881 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
