Neighbourhoods in Niagara Falls
21 areas, 776 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Downtown | 95 | 65 | 30 | $584,104 |
| Brown | 85 | 59 | 26 | $761,033 |
| Dorchester | 63 | 43 | 20 | $519,745 |
| Stamford | 61 | 51 | 10 | $790,177 |
| Cherrywood | 56 | 38 | 18 | $548,397 |
| Forestview | 52 | 45 | 7 | $938,029 |
| Oldfield | 51 | 30 | 21 | $683,716 |
| Morrison | 49 | 39 | 10 | $610,933 |
| Ascot | 44 | 37 | 7 | $697,135 |
| Lyons Creek | 35 | 29 | 6 | $1,092,779 |
| Chippawa | 32 | 20 | 12 | $713,945 |
| Hospital | 30 | 23 | 7 | $588,191 |
| Mt. Carmel | 25 | 23 | 2 | $854,339 |
| Arad/Fallsview | 22 | 16 | 6 | $494,769 |
| Casey | 20 | 18 | 2 | $665,572 |
| West Wood | 20 | 16 | 4 | $591,511 |
| Church's Lane | 14 | 10 | 4 | $544,870 |
| Clifton Hill | 11 | 9 | 2 | $643,211 |
| Marineland | 6 | 4 | 2 | $844,900 |
| Schisler | 3 | 2 | 1 | $1,399,500 |
| Beaverdams | 2 | 2 | 0 | $1,100,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
