Neighbourhoods in Niagara-on-the-Lake
8 areas, 192 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Town | 69 | 60 | 9 | $1,547,738 |
| St. Davids | 43 | 38 | 5 | $1,417,639 |
| Virgil | 27 | 27 | 0 | $1,152,410 |
| Queenston | 17 | 17 | 0 | $643,558 |
| Lakeshore | 13 | 11 | 2 | $2,785,891 |
| Glendale | 13 | 12 | 1 | $812,958 |
| Rural | 7 | 6 | 1 | $1,322,750 |
| River | 3 | 3 | 0 | $1,552,333 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
