Neighbourhoods in Norfolk
33 areas, 235 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Port Dover | 52 | 51 | 1 | $987,853 |
| Simcoe | 50 | 45 | 5 | $651,565 |
| Delhi | 16 | 16 | 0 | $675,381 |
| Waterford | 12 | 12 | 0 | $804,492 |
| Langton | 9 | 9 | 0 | $746,522 |
| Rural Middleton | 8 | 8 | 0 | $1,051,338 |
| Rural N. Walsingham | 8 | 8 | 0 | $749,450 |
| Port Rowan | 7 | 7 | 0 | $587,971 |
| Townsend | 7 | 7 | 0 | $955,971 |
| Rural Houghton | 6 | 6 | 0 | $901,967 |
| Rural S. Walsingham | 6 | 6 | 0 | $1,272,800 |
| Turkey Point | 6 | 6 | 0 | $1,453,316 |
| Long Point | 5 | 5 | 0 | $993,740 |
| Rural Charlotteville | 5 | 5 | 0 | $1,402,760 |
| Rural Windham | 5 | 5 | 0 | $1,169,800 |
| Pine Grove | 4 | 4 | 0 | $1,270,872 |
| St. Williams | 4 | 4 | 0 | $966,950 |
| Courtland | 3 | 3 | 0 | $564,633 |
| Rural Woodhouse | 3 | 3 | 0 | $1,599,933 |
| Vanessa | 3 | 3 | 0 | $1,032,633 |
| Wyecombe | 3 | 3 | 0 | $949,467 |
| Booth's Harbour | 2 | 2 | 0 | $604,450 |
| Clear Creek | 1 | 1 | 0 | $529,900 |
| Cultus | 1 | 1 | 0 | $649,999 |
| Fairground | 1 | 1 | 0 | $699,999 |
| Glen Meyer | 1 | 1 | 0 | $515,000 |
| Lynedoch | 1 | 1 | 0 | $475,000 |
| Normandale | 1 | 1 | 0 | $549,900 |
| Teeterville | 1 | 1 | 0 | $689,000 |
| Villa Nova | 1 | 1 | 0 | $1,219,900 |
| Vittoria | 1 | 1 | 0 | $949,000 |
| Walsh | 1 | 1 | 0 | $499,000 |
| Walsingham | 1 | 1 | 0 | $589,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
