Neighbourhoods in Norwich
7 areas, 58 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Norwich Town | 35 | 35 | 0 | $666,701 |
| Otterville | 9 | 9 | 0 | $1,052,389 |
| Rural Norwich | 5 | 5 | 0 | $982,240 |
| Burgessville | 4 | 4 | 0 | $820,950 |
| Springford | 3 | 3 | 0 | $906,633 |
| Eastwood | 1 | 1 | 0 | $609,685 |
| Oxford Centre | 1 | 1 | 0 | $1,080,000 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
