Neighbourhoods in Pickering
15 areas, 519 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Rural Pickering | 103 | 73 | 30 | $1,436,994 |
| Bay Ridges | 92 | 60 | 32 | $1,411,031 |
| Duffin Heights | 45 | 36 | 9 | $719,708 |
| Liverpool | 37 | 28 | 9 | $1,017,803 |
| West Shore | 35 | 24 | 11 | $1,033,579 |
| Town Centre | 31 | 21 | 10 | $605,209 |
| Amberlea | 29 | 20 | 9 | $1,183,839 |
| Village East | 28 | 18 | 10 | $747,755 |
| Brock Ridge | 23 | 14 | 9 | $1,066,986 |
| Dunbarton | 23 | 19 | 4 | $1,660,663 |
| Woodlands | 22 | 15 | 7 | $1,307,447 |
| Highbush | 20 | 17 | 3 | $1,048,093 |
| Rosebank | 13 | 12 | 1 | $1,676,050 |
| Rouge Park | 10 | 5 | 5 | $850,980 |
| Rougemount | 8 | 6 | 2 | $1,454,500 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
