Neighbourhoods in Rainy River Remote Area
6 areas, 11 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| TB-401 | 3 | 3 | 0 | $1,019,333 |
| TB-50 | 3 | 3 | 0 | $1,103,267 |
| TB-407 | 2 | 2 | 0 | $489,900 |
| TB-402 | 1 | 1 | 0 | $350,000 |
| TB-403 | 1 | 1 | 0 | $79,000 |
| TB-408 | 1 | 1 | 0 | $189,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
