Neighbourhoods in Richmond Hill
18 areas, 1,170 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Langstaff | 134 | 91 | 43 | $896,006 |
| Oak Ridges | 109 | 83 | 26 | $1,667,897 |
| North Richvale | 103 | 71 | 32 | $1,431,755 |
| Rural Richmond Hill | 99 | 68 | 31 | $1,851,367 |
| South Richvale | 97 | 70 | 27 | $2,862,904 |
| Mill Pond | 86 | 53 | 33 | $1,834,305 |
| Jefferson | 83 | 59 | 24 | $1,392,947 |
| Crosby | 77 | 39 | 38 | $1,098,371 |
| Oak Ridges Lake Wilcox | 77 | 49 | 28 | $1,945,266 |
| Westbrook | 66 | 41 | 25 | $1,560,548 |
| Harding | 47 | 31 | 16 | $1,176,489 |
| Rouge Woods | 45 | 26 | 19 | $1,540,761 |
| Observatory | 40 | 28 | 12 | $1,216,363 |
| Doncrest | 36 | 26 | 10 | $1,052,130 |
| Devonsleigh | 28 | 11 | 17 | $1,279,670 |
| Bayview Hill | 22 | 17 | 5 | $2,911,499 |
| Beaver Creek Business Park | 12 | 6 | 6 | $541,629 |
| Headford Business Park | 9 | 3 | 6 | $1,069,333 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
