Neighbourhoods in Thunder Bay
27 areas, 171 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| Westfort | 21 | 21 | 0 | $460,767 |
| McKeller Park | 16 | 16 | 0 | $393,437 |
| College Heights | 15 | 15 | 0 | $443,900 |
| Shuniah | 14 | 14 | 0 | $324,479 |
| Court / Cumberland | 13 | 13 | 0 | $362,562 |
| East End | 12 | 12 | 0 | $262,833 |
| Hyde Park | 9 | 9 | 0 | $402,144 |
| Northwood Park | 8 | 8 | 0 | $385,538 |
| Mariday Heights | 7 | 7 | 0 | $601,200 |
| Grandview | 6 | 6 | 0 | $536,183 |
| Mountain Road | 5 | 5 | 0 | $563,900 |
| Academy Heights | 4 | 4 | 0 | $424,850 |
| County Park | 4 | 4 | 0 | $358,675 |
| Current River | 4 | 4 | 0 | $413,675 |
| Dawson Heights | 4 | 4 | 0 | $743,700 |
| Lakefront | 4 | 4 | 0 | $753,450 |
| Parkdale | 4 | 4 | 0 | $612,400 |
| Forest Park | 3 | 3 | 0 | $542,933 |
| John Street North | 3 | 3 | 0 | $531,567 |
| McIntyre North | 3 | 3 | 0 | $929,900 |
| McIntyre South | 3 | 3 | 0 | $500,967 |
| Rosslyn Road | 3 | 3 | 0 | $1,016,567 |
| Green Acres | 2 | 2 | 0 | $387,450 |
| John Street South | 1 | 1 | 0 | $699,900 |
| River Terrace | 1 | 1 | 0 | $599,900 |
| Riverdale Road | 1 | 1 | 0 | $699,900 |
| West End | 1 | 1 | 0 | $349,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
