Neighbourhoods in Timmins
20 areas, 50 homes on the market. Choose one to see what is for sale and for rent there.
| Neighbourhood | Homes | For sale | For rent | Average asking |
|---|---|---|---|---|
| TS - SE | 8 | 8 | 0 | $297,713 |
| TNE - Central | 7 | 6 | 1 | $380,150 |
| SCH - Main Area | 3 | 3 | 0 | $281,300 |
| TCTDAR Outside | 3 | 3 | 0 | $463,267 |
| TM - Outside East | 3 | 3 | 0 | $202,933 |
| TNE - North | 3 | 3 | 0 | $483,267 |
| TS - Trailer Parks | 3 | 3 | 0 | $233,000 |
| MTJ - Main Area | 2 | 2 | 0 | $409,450 |
| MTJ - Trailer Parks | 2 | 2 | 0 | $142,400 |
| Porcupine - West | 2 | 2 | 0 | $389,900 |
| SP - Main Area | 2 | 2 | 0 | $280,000 |
| TNE - Hill District | 2 | 2 | 0 | $374,900 |
| TNW - Riverpark | 2 | 2 | 0 | $464,900 |
| TNW - Rural | 2 | 2 | 0 | $1,474,950 |
| MTJ - 101 West | 1 | 1 | 0 | $949,900 |
| MTJ - Kamiskotia | 1 | 1 | 0 | $580,000 |
| Porcupine - East | 1 | 1 | 0 | $289,900 |
| SP - Connaught Hill | 1 | 1 | 0 | $429,900 |
| TM - Outside West | 1 | 1 | 0 | $349,900 |
| TS - SW | 1 | 1 | 0 | $279,900 |
Counts and prices are from the listings on the market today, and asking prices are what sellers are asking rather than what homes sold for.
