Homes in Zurich, Bluewater
18 homes on the market, newest first. For photos and filters, see Zurich real estate.
Every home in Zurich
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 19 Conrad Drivefor sale COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $419,900 | 2 · 1 | Sep 8, 2026 |
| 34946 A Zurich-Hensall Roadfor sale RE/MAX Reliable Realty Inc | $1,199,000 | 4 · 3 | Sep 8, 2026 |
| 41 Goshen Street Southfor sale RIGHT AT HOME REALTY | $825,000 | 3+1 · 2 | Sep 8, 2026 |
| 33960 Queen Streetfor sale COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $624,900 | 3 · 2 | Aug 27, 2026 |
| 72797 Ravine Drivefor sale PRIME REAL ESTATE BROKERAGE | $2,950,000 | 6+1 · 7 | Aug 4, 2026 |
| 39 Main Street Eastfor sale RE/MAX Reliable Realty Inc | $415,000 | 3 · 1 | Jul 27, 2026 |
| 41 Main Street Eastfor sale ROYAL LEPAGE TRILAND REALTY | $499,500 | 9 · 5 | Jul 23, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,950/mo | 2 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,975/mo | 2 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $2,050/mo | 2 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,975/mo | 2 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,975/mo | 2 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,950/mo | 1 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,850/mo | 1 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,750/mo | 1 · 1 | May 22, 2026 |
| 18 Centre Streetfor rent COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $1,900/mo | 1 · 1 | May 22, 2026 |
| 19 Centre Streetfor sale ROYAL LEPAGE HEARTLAND REALTY | $579,900 | 2+1 · 1 | May 20, 2026 |
| 11 Goshen Street Northfor sale ROYAL LEPAGE TRILAND REALTY | $399,900 | 5 · 3 | Apr 29, 2026 |
