Homes in Town of Cardinal, Edwardsburgh/Cardinal
18 homes on the market, newest first. For photos and filters, see Town of Cardinal real estate.
Every home in Town of Cardinal
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 510 County Rd 2 Roadfor sale REMAX BOARDWALK REALTY | $549,000 | 3 · 3 | Oct 16, 2026 |
| 2027 Dundas Streetfor sale ROYAL LEPAGE TEAM REALTY | $849,900 | 3 · 3 | Oct 13, 2026 |
| 241 Lewis Street Eastfor sale RE/MAX HALLMARK REALTY GROUP | $469,000 | 4 · 3 | Oct 4, 2026 |
| 5128 Meadowland Drivefor sale SUTTON ESSENTIAL REALTY | $369,900 | 3 · 3 | Oct 2, 2026 |
| 2022 Dundas Street Northfor sale RE/MAX HOMETOWN REALTY INC | $299,900 | 3 · 2 | Sep 28, 2026 |
| 614 East Streetfor sale MODERN BROCK GROUP REALTY | $258,900 | 3 · 2 | Sep 25, 2026 |
| 610 East Street Westfor sale COMFREE | $439,000 | 4 · 4 | Sep 25, 2026 |
| 58 Adelaide Streetfor sale RE/MAX HALLMARK REALTY GROUP | $479,900 | 2 · 2 | Sep 17, 2026 |
| 609 East Street Eastfor sale SOLID ROCK REALTY | $324,444 | 3 · 2 | Sep 17, 2026 |
| 341 New Street Eastfor sale REMAX BOARDWALK REALTY | $599,900 | 6 · 4 | Sep 11, 2026 |
| 2178 Dundas Street Eastfor sale RE/MAX HOMETOWN REALTY INC | $349,900 | 3 · 2 | Sep 1, 2026 |
| 415 2 Highway Southfor sale HOMELIFE/DLK REAL ESTATE LTD | $449,900 | 3 · 2 | Aug 28, 2026 |
| 7a Hoy Streetfor sale REMAX BOARDWALK REALTY | $429,900 | 2 · 2 | Aug 26, 2026 |
| 3022 John Streetfor sale SOLID ROCK REALTY | $324,888 | 3 · 1 | Jul 9, 2026 |
| 24 William Streetfor sale RE/MAX HOMETOWN REALTY INC | $319,900 | 3 · 3 | Jun 2, 2026 |
| 4016 Dishaw Streetfor sale COLDWELL BANKER COBURN REALTY | $399,900 | 5 · 2 | May 31, 2026 |
| 726 County Road 2 Roadfor sale MODERN BROCK GROUP REALTY | $434,900 | 3 · 2 | May 26, 2026 |
| 5126 Meadowland Drive Westfor sale ROYAL LEPAGE PROALLIANCE REALTY | $439,000 | 3 · 3 | May 6, 2026 |
