Homes in East K, London East
111 homes on the market, newest first. For photos and filters, see East K real estate.
Every home in East K
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 389 Dundas Street #2206for rent HOUSESIGMA INC. | $2,350/mo | 2 · 2 | Oct 16, 2026 |
| 378 Grey Street #Lowerfor rent TEAM GLASSER REAL ESTATE BROKERAGE INC. | $1,775/mo | 2 · 1 | Oct 15, 2026 |
| 373 Hill Street #112for rent THRIVE REALTY GROUP INC. | $2,550/mo | 3 · 2 | Oct 15, 2026 |
| 373 Hill Street #311for rent THRIVE REALTY GROUP INC. | $1,695/mo | 1 · 1 | Oct 15, 2026 |
| 330 Ridout Street North #2702for sale Gale Group Realty Brokerage Ltd | $879,000 | 2 · 2 | Oct 14, 2026 |
| 541 Nelson Streetfor sale ROYAL LEPAGE TRILAND REALTY | $399,900 | 4 · 2 | Oct 14, 2026 |
| 97 William Streetfor sale ROYAL LEPAGE TRILAND REALTY | $319,900 | 3 · 2 | Oct 14, 2026 |
| 307 Grey Streetfor rent RE/MAX HALLMARK REALTY LTD. | $1,800/mo | 2 · 1 | Oct 13, 2026 |
| 307 Grey Street Eastfor rent RE/MAX HALLMARK REALTY LTD. | $1,550/mo | 3 · 1 | Oct 13, 2026 |
| 330 Ridout Street North #809for sale CENTURY 21 FIRST CANADIAN CORP | $499,900 | 2+1 · 2 | Oct 10, 2026 |
| 145 Base Line Road #7Afor rent ROYAL LEPAGE TRILAND REALTY | $1,995/mo | 3 · 1 | Oct 9, 2026 |
| 145 Base Line Road West #6Afor rent ROYAL LEPAGE TRILAND REALTY | $1,795/mo | 2 · 1 | Oct 9, 2026 |
| 307 Grey Streetfor sale RE/MAX HALLMARK REALTY LTD. | $450,000 | 5 · 2 | Oct 9, 2026 |
| 323 Colborne Street #302for sale COLDWELL BANKER POWER REALTY | $199,900 | 1 · 1 | Oct 9, 2026 |
| 330 Ridout Street North #1506for rent CENTURY 21 FIRST CANADIAN CORP | $1,950/mo | 1 · 1 | Oct 9, 2026 |
| 330 Ridout Street #1602for rent CENTURY 21 FIRST CANADIAN CORP | $2,200/mo | 2 · 2 | Oct 8, 2026 |
| 330 Clarence Street #506for rent ROYAL LEPAGE TRILAND REALTY | $1,595/mo | 2 · 1 | Oct 7, 2026 |
| 279 William Street #2 Upperfor rent Red And White Realty Inc | $1,449/mo | 2 · 1 | Oct 7, 2026 |
| 323 Colborne Street #2004for sale CENTURY 21 FIRST CANADIAN CORP | $199,900 | 2 · 2 | Oct 6, 2026 |
| 389 Dundas Street #1901for rent BLUE FOREST REALTY INC. | $2,300/mo | 3 · 2 | Oct 5, 2026 |
| 351 Hill Street #313for rent SUTTON GROUP - SELECT REALTY | $2,220/mo | 2 · 1 | Oct 5, 2026 |
| 351 Hill Street #509for rent SUTTON GROUP - SELECT REALTY | $2,850/mo | 3 · 2 | Oct 5, 2026 |
| 351 Hill Street #308for rent SUTTON GROUP - SELECT REALTY | $1,680/mo | 1 · 1 | Oct 2, 2026 |
| 351 Hill Street #305for rent SUTTON GROUP - SELECT REALTY | $1,680/mo | 1 · 1 | Oct 2, 2026 |
| 323 Colborne Street #206for rent EXP REALTY | $2,000/mo | 2 · 2 | Oct 2, 2026 |
| 573 Hill Streetfor rent KELLER WILLIAMS LIFESTYLES | $2,100/mo | 3 · 1 | Oct 1, 2026 |
| 323 Colborne Street #303for rent BLUE FOREST REALTY INC. | $2,000/mo | 2 · 2 | Sep 30, 2026 |
| 330 Ridout Street North #2109for sale THE REALTY FIRM INC. | $425,000 | 1 · 1 | Sep 30, 2026 |
| 532 Nelson Streetfor sale EXP REALTY | $299,900 | 3 · 1 | Sep 29, 2026 |
| 389 Dundas Street #904for sale THRIVE REALTY GROUP INC. | $189,999 | 1 · 1 | Sep 28, 2026 |
| 323 Colborne Street #2605for rent THE REALTY FIRM INC. | $1,875/mo | 1 · 1 | Sep 27, 2026 |
| 351 Hill Street #517for rent HOMELIFE/MIRACLE REALTY LTD | $1,880/mo | 1 · 1 | Sep 24, 2026 |
| 4 Henry Streetfor sale BLUE FOREST REALTY INC. | $324,900 | 3+1 · 2 | Sep 23, 2026 |
| 563 South Street Southfor sale REAL BROKER ONTARIO LTD | $365,000 | 3 · 1 | Sep 22, 2026 |
| 330 Ridout Street #2202for rent BAY STREET GROUP INC. | $2,300/mo | 2 · 2 | Sep 20, 2026 |
| 330 Ridout Street North #2202for sale BAY STREET GROUP INC. | $495,000 | 2 · 2 | Sep 20, 2026 |
| 211 Clarence Street #Upperfor rent THRIVE REALTY GROUP INC. | $1,200/mo | 1 · 1 | Sep 17, 2026 |
| 196-198 Clarence Streetfor sale EXP REALTY | $739,999 | — · — | Sep 15, 2026 |
| 330 Clarence Street #B3for rent ROYAL LEPAGE TRILAND REALTY | $1,145/mo | 0 · 1 | Sep 14, 2026 |
| 474 King Street #4for rent RE/MAX CENTRE CITY REALTY INC. | $1,695/mo | 2+1 · 1 | Sep 12, 2026 |
| 474 King Street #1for rent RE/MAX CENTRE CITY REALTY INC. | $1,495/mo | 1 · 1 | Sep 12, 2026 |
| 363 Colborne Street #2505for rent THE REALTY FIRM INC. | $1,825/mo | 1 · 1 | Sep 11, 2026 |
| 363 Colborne Street #2505for sale THE REALTY FIRM INC. | $258,800 | 1 · 1 | Sep 11, 2026 |
| 362 Richmond Street #1for rent RE/MAX CENTRE CITY REALTY INC. | $1,495/mo | 1+1 · 1 | Sep 10, 2026 |
| 137 Wellington Street Road Eastfor rent KING REALTY INC. | $1,350/mo | 1 · 1 | Sep 10, 2026 |
| 330 Ridout Street North #1902for sale KELLER WILLIAMS LIFESTYLES | $479,900 | 2 · 2 | Sep 8, 2026 |
| 323 Colborne Street #905for rent FOREST HILL REAL ESTATE INC. | $1,900/mo | 1 · 1 | Sep 5, 2026 |
| 380 King Street #1805for sale CENTURY 21 LEADING EDGE REALTY INC. | $528,000 | 3 · 4 | Sep 4, 2026 |
| 373 Hill Street #502for rent THRIVE REALTY GROUP INC. | $1,795/mo | 1 · 1 | Sep 3, 2026 |
| 373 Hill Street #510for rent THRIVE REALTY GROUP INC. | $1,950/mo | 2 · 1 | Sep 3, 2026 |
| 373 Hill Street #412for rent THRIVE REALTY GROUP INC. | $1,975/mo | 2 · 1 | Sep 3, 2026 |
| 373 Hill Street #307for rent THRIVE REALTY GROUP INC. | $2,250/mo | 2 · 1 | Sep 3, 2026 |
| 330 Ridout Street North #2304for sale SUTTON GROUP PREFERRED REALTY INC. | $579,900 | 2 · 2 | Sep 3, 2026 |
| 173 Adelaide Street Northfor sale ROBIN HOOD REALTY LIMITED | $399,000 | 6 · 2 | Sep 2, 2026 |
| 565 South Street Southfor sale RIGHT AT HOME REALTY | $324,999 | 4 · 2 | Sep 1, 2026 |
| 380 King Street #1507for sale OLIVER & ASSOCIATES KATIE WHITE REAL ESTATE BROKERAGE INC. | $259,900 | 3 · 2 | Sep 1, 2026 |
| 323 Colborne Street #1004for rent SUTTON GROUP REALTY SYSTEMS INC. | $1,950/mo | 2 · 2 | Sep 1, 2026 |
| 204 Colborne Street #Cfor rent ROYAL LEPAGE TRILAND REALTY | $1,475/mo | 2 · 1 | Aug 31, 2026 |
| 363 Colborne Street #704for sale SUTTON GROUP PREFERRED REALTY INC. | $229,900 | 2 · 2 | Aug 26, 2026 |
| 389 Dundas Street #2205for sale ZOWN REALTY INC. | $179,000 | 1 · 1 | Aug 25, 2026 |
| 505 Talbot Street East #1508for rent BLUE FOREST REALTY INC. | $2,800/mo | 2 · 2 | Aug 25, 2026 |
| 174 Clarence Streetfor rent SUTTON GROUP - SELECT REALTY | $2,150/mo | 2 · 1 | Aug 22, 2026 |
| 469 Grey Street #2for rent ROYAL LEPAGE TRILAND REALTY | $1,495/mo | 2 · 1 | Aug 20, 2026 |
| 439 South Streetfor sale SUTTON GROUP - SELECT REALTY | $549,000 | 5 · 2 | Aug 20, 2026 |
| 431 South Streetfor sale SUTTON GROUP - SELECT REALTY | $549,000 | 4 · 2 | Aug 20, 2026 |
| 433 South Streetfor sale SUTTON GROUP - SELECT REALTY | $829,000 | 6+3 · 3 | Aug 20, 2026 |
| 281 Hill Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $499,900 | 4 · 2 | Aug 17, 2026 |
| 323 Colborne Street #1805for sale OAK AND KEY REAL ESTATE BROKERAGE, INC. | $249,900 | 1 · 1 | Aug 7, 2026 |
| 385 Hill Street #501for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,650/mo | 3 · 2 | Aug 6, 2026 |
| 385 Hill Street #401for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,500/mo | 3 · 2 | Aug 6, 2026 |
| 385 Hill Street #108for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $1,850/mo | 1 · 1 | Aug 6, 2026 |
| 385 Hill Street #207for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,150/mo | 2 · 1 | Aug 6, 2026 |
| 385 Hill Street #202for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,150/mo | 2 · 1 | Aug 6, 2026 |
| 385 Hill Street #502for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,250/mo | 2 · 1 | Aug 6, 2026 |
| 385 Hill Street #311for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $1,750/mo | 1 · 1 | Aug 6, 2026 |
| 385 Hill Street #410for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,250/mo | 2 · 1 | Aug 6, 2026 |
| 385 Hill Street #211for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $1,750/mo | 1 · 1 | Aug 6, 2026 |
| 385 Hill Street #210for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,150/mo | 2 · 1 | Aug 6, 2026 |
| 385 Hill Street #205for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,500/mo | 3 · 1 | Aug 6, 2026 |
| 385 Hill Street #107for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,250/mo | 2 · 1 | Aug 6, 2026 |
| 385 Hill Street #101for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,250/mo | 2 · 1 | Aug 6, 2026 |
| 385 Hill Street #310for rent OAK AND KEY REAL ESTATE BROKERAGE, INC. | $2,150/mo | 2 · 1 | Aug 6, 2026 |
| 351 Hill Street #513for rent SUTTON GROUP - SELECT REALTY | $2,220/mo | 2 · 1 | Jul 27, 2026 |
| 351 Hill Street #519for rent SUTTON GROUP - SELECT REALTY | $1,820/mo | 1 · 1 | Jul 27, 2026 |
| 151 Clarence Streetfor sale RE/MAX CENTRE CITY REALTY INC. | $399,900 | 2+1 · 2 | Jul 24, 2026 |
| 21 King Street #1108for rent TEAM GLASSER REAL ESTATE BROKERAGE INC. | $1,817/mo | 2 · 2 | Jul 22, 2026 |
| 351 Hill Street #315for rent SUTTON GROUP - SELECT REALTY | $2,650/mo | 3 · 1 | Jul 17, 2026 |
| 174 Clarence Streetfor sale SUTTON GROUP - SELECT REALTY | $359,900 | 2 · 1 | Jul 13, 2026 |
| 363 Colborne Street #2701for sale RINEHART REALTY | $274,800 | 2 · 2 | Jun 24, 2026 |
| 376 Richmond Streetfor sale THE AGENCY REAL ESTATE | $6,600,000 | 23 · 23 | Jun 16, 2026 |
| 208 Maitland Streetfor sale BLUE FOREST REALTY INC. | $329,000 | 4 · 1 | Jun 3, 2026 |
| 330 Ridout Street North #1005for sale INFINITY REALTY INC. | $399,888 | 1 · 1 | Jun 2, 2026 |
| 453 Bathurst Streetfor sale SUTTON GROUP PREFERRED REALTY INC. | $629,900 | 4 · 2 | May 29, 2026 |
| 582 Hill Streetfor sale SUTTON GROUP - SELECT REALTY | $381,000 | 3 · 1 | May 27, 2026 |
| 351 Hill Street #409for rent SUTTON GROUP - SELECT REALTY | $2,850/mo | 3 · 2 | May 14, 2026 |
| 351 Hill Street #215for rent SUTTON GROUP - SELECT REALTY | $2,650/mo | 3 · 1 | May 12, 2026 |
| 351 Hill Street #415for rent SUTTON GROUP - SELECT REALTY | $2,860/mo | 3 · 1 | May 12, 2026 |
| 370 South Street South #Mfor rent RE/MAX a-b Realty Ltd Brokerage | $1,760/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #Kfor rent RE/MAX a-b Realty Ltd Brokerage | $2,175/mo | 2 · 1 | Mar 9, 2026 |
| 370 South Street South #B1for rent RE/MAX a-b Realty Ltd Brokerage | $2,050/mo | 2 · 1 | Mar 9, 2026 |
| 370 South Street South #Jfor rent RE/MAX a-b Realty Ltd Brokerage | $1,650/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #Hfor rent RE/MAX a-b Realty Ltd Brokerage | $1,650/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #Gfor rent RE/MAX a-b Realty Ltd Brokerage | $1,650/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #Efor rent RE/MAX a-b Realty Ltd Brokerage | $2,050/mo | 2 · 1 | Mar 9, 2026 |
| 370 South Street South #Dfor rent RE/MAX a-b Realty Ltd Brokerage | $1,650/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #Cfor rent RE/MAX a-b Realty Ltd Brokerage | $1,650/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #Bfor rent RE/MAX a-b Realty Ltd Brokerage | $2,050/mo | 2 · 1 | Mar 9, 2026 |
| 370 South Street South #A2for rent RE/MAX a-b Realty Ltd Brokerage | $1,650/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #A1for rent RE/MAX a-b Realty Ltd Brokerage | $1,650/mo | 1 · 1 | Mar 9, 2026 |
| 370 South Street South #Afor rent RE/MAX a-b Realty Ltd Brokerage | $1,760/mo | 1 · 1 | Mar 9, 2026 |
| 330 Burwell Streetfor sale SUTTON GROUP - SELECT REALTY | $999,000 | 0 · 4 | Jul 11, 2025 |
