Homes in Rural Mono, Mono
79 homes on the market, newest first. For photos and filters, see Rural Mono real estate.
Every home in Rural Mono
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 634424 Hurontario Streetfor sale Town Or Country Real Estate (Halton) Ltd., Brokerage | $1,876,000 | 5 · 4 | Oct 16, 2026 |
| 635551 Highway 10for sale HOMELIFE MAPLE LEAF REALTY LTD. | $2,249,000 | 4 · 2 | Oct 15, 2026 |
| 347157 Mono Centre Roadfor sale RE/MAX REAL ESTATE CENTRE INC. | $1,450,000 | 4 · 3 | Oct 15, 2026 |
| 753333 2nd Line Ehsfor sale CENTURY 21 MILLENNIUM INC. | $1,398,000 | 4 · 2 | Oct 15, 2026 |
| 554421 Mono - Amaranth Townlinefor sale RE/MAX GOLD REALTY INC. | $1,299,999 | 3+1 · 3 | Oct 14, 2026 |
| 5 Shell Crescentfor sale The Richie Group Inc. | $1,189,000 | 4 · 4 | Oct 9, 2026 |
| 6 Willow Crescentfor sale RE/MAX ESCARPMENT REALTY INC. | $1,199,999 | 4 · 4 | Oct 8, 2026 |
| 833180 4th Line Ehsfor rent RE/MAX REAL ESTATE CENTRE INC. | $8,000/mo | 3 · 4 | Oct 8, 2026 |
| 873421 5th Line Estatesfor sale RE/MAX ULTIMATE REALTY INC. | $1,799,000 | 2+2 · 3 | Oct 7, 2026 |
| 18 Shady Glen Lanefor sale Royal LePage In Touch Realty | $949,900 | 3 · 3 | Oct 7, 2026 |
| 833542 4th Line Ehs Linefor sale CENTURY 21 MILLENNIUM INC. | $1,590,000 | 2 · 1 | Oct 6, 2026 |
| 675446 Hurontario Streetfor sale COLDWELL BANKER RONAN REALTY | $2,199,900 | 2+2 · 3 | Oct 6, 2026 |
| 3 Purple Roadfor sale EXP REALTY | $1,499,900 | 5+1 · 5 | Oct 6, 2026 |
| Mitchell Crescentfor rent Royal LePage Real Estate Associates | $4,750/mo | 4 · 4 | Oct 6, 2026 |
| 755557 2nd Line Eastfor sale SAM MCDADI REAL ESTATE INC. | $6,890,000 | 5+2 · 9 | Oct 5, 2026 |
| 955409 7th Line Ehsfor sale HOUSESIGMA INC. | $1,599,000 | 3+3 · 3 | Oct 2, 2026 |
| 794575 Mono Centre Roadfor sale FOREST HILL REAL ESTATE INC. | $3,495,000 | 3+1 · 5 | Oct 1, 2026 |
| 674525 Hurontario Streetfor sale CENTURY 21 GREEN REALTY INC. | $2,900,000 | 5+2 · 8 | Sep 30, 2026 |
| 287199 10 Sideroadfor sale CENTURY 21 MILLENNIUM INC. | $1,648,000 | 3+1 · 4 | Sep 30, 2026 |
| 19 Skelton Streetfor rent ROYAL LEPAGE RCR REALTY | $5,500/mo | 5+1 · 5 | Sep 28, 2026 |
| 873121 5th Line Northfor rent HOMELIFE SUPERSTARS REAL ESTATE LIMITED | $3,450/mo | 2 · 1 | Sep 26, 2026 |
| 4 Island Lake Roadfor sale CENTURY 21 MILLENNIUM INC. | $1,999,000 | 4+1 · 4 | Sep 24, 2026 |
| 307251 Hockley Roadfor sale Johnston & Daniel Rushbrooke Realty | $999,000 | 3+1 · 2 | Sep 24, 2026 |
| 555118 Mono Amaranth Townlinefor sale RE/MAX ESCARPMENT REALTY INC. | $1,599,900 | 5 · 4 | Sep 21, 2026 |
| 793004 3rd Line Ehs Linefor sale CENTURY 21 MILLENNIUM INC. | $869,000 | 2+1 · 1 | Sep 18, 2026 |
| 713467 1st Line Ehsfor sale ROCK STAR REAL ESTATE INC. | $599,900 | 0 · 0 | Sep 18, 2026 |
| 506206 Highway 89 Highwayfor rent MCCARTHY REALTY | $2,800/mo | 3 · 1 | Sep 16, 2026 |
| 994490 Mono-Adjala Townlinefor sale The Richie Group Inc. | $1,299,000 | 4 · 3 | Sep 16, 2026 |
| 595362 Blind Linefor sale RE/MAX REAL ESTATE CENTRE INC. | $1,169,000 | 3+1 · 1 | Sep 16, 2026 |
| 674066 Hurontario Streetfor sale ROYAL LEPAGE RCR REALTY | $939,900 | 3+1 · 2 | Sep 15, 2026 |
| 308339 Hockley Roadfor sale ROYAL LEPAGE RCR REALTY | $1,679,999 | 4+1 · 3 | Sep 14, 2026 |
| 33 Stonegate Avenuefor sale RE/MAX REAL ESTATE CENTRE INC. | $1,599,000 | 4 · 4 | Sep 14, 2026 |
| 11 Lynda Avenuefor sale MCCARTHY REALTY | $1,149,800 | 4+1 · 4 | Sep 11, 2026 |
| 715465 1st Line Ehsfor rent COLDWELL BANKER RONAN REALTY | $3,000/mo | 3 · 1 | Sep 11, 2026 |
| 347357 15 Sideroadfor sale RE/MAX HALLMARK CHAY REALTY | $1,199,000 | 3 · 2 | Sep 10, 2026 |
| 8 Masters Creek Boulevardfor sale ROYAL LEPAGE RCR REALTY | $1,895,000 | 3+1 · 5 | Sep 10, 2026 |
| 16 Cedar Lane #Rdfor sale RE/MAX REAL ESTATE CENTRE INC. | $1,188,499 | 3+2 · 3 | Sep 3, 2026 |
| 833180 4th Line Ehsfor sale RE/MAX REAL ESTATE CENTRE INC. | $2,350,000 | 3 · 4 | Sep 1, 2026 |
| 8 Mitchell Crescentfor sale HOMELIFE SILVERCITY REALTY INC. | $1,299,000 | 4+1 · 5 | Aug 26, 2026 |
| 428416 25th Siderdfor sale SUTTON GROUP-ADMIRAL REALTY INC. | $1,250,000 | 1+1 · 2 | Aug 25, 2026 |
| 44 Orchard Drivefor sale CENTURY 21 WENDA ALLEN REALTY | $2,199,000 | 6+1 · 5 | Aug 21, 2026 |
| 994030 Mono Adjala Town Linefor sale The Richie Group Inc. | $3,850,000 | 4+3 · 10 | Aug 20, 2026 |
| 9 Leader Drivefor sale EXP REALTY | $1,275,000 | 3+2 · 4 | Aug 13, 2026 |
| 386113 20 Sideroadfor sale RE/MAX REALTY SERVICES INC. | $1,499,900 | 3+2 · 3 | Aug 11, 2026 |
| 16 Meek Avenuefor sale RE/MAX GOLD REALTY INC. | $1,439,900 | 4+1 · 5 | Aug 7, 2026 |
| 10 Campbell Roadfor sale ONE PERCENT REALTY LTD. | $949,900 | 4+1 · 2 | Aug 6, 2026 |
| 10 Island Lake Roadfor sale ROYAL LEPAGE RCR REALTY | $1,789,900 | 3 · 3 | Aug 2, 2026 |
| 555118 Mono Amaranth Townlinefor rent RE/MAX ESCARPMENT REALTY INC. | $4,500/mo | 4 · 3 | Jul 31, 2026 |
| 954461 7th Line Ehs Linefor sale The Richie Group Inc. | $2,399,999 | 4 · 3 | Jul 29, 2026 |
| 834603 4th Line Ehsfor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $1,499,900 | 4+1 · 4 | Jul 24, 2026 |
| 286194 County Road #10for sale REMAX YOUR COMMUNITY REALTY | $1,460,000 | 4 · 3 | Jul 20, 2026 |
| 633271 Hwy 10for sale RE/MAX REALTY SERVICES INC. | $799,999 | 3+2 · 3 | Jul 19, 2026 |
| 10 Stonegate Avenuefor sale RE/MAX WEST REALTY INC. | $1,300,000 | 4 · 4 | Jul 17, 2026 |
| 5 Benson Avenuefor sale ROYAL LEPAGE FLOWER CITY REALTY | $1,749,900 | 5 · 4 | Jul 16, 2026 |
| 347094 Mono Centre Roadfor sale FOREST HILL REAL ESTATE INC. | $1,669,000 | 4 · 4 | Jul 9, 2026 |
| 486289 30th Sideroadfor sale REALTY ASSOCIATES INC. | $1,287,000 | 5 · 3 | Jul 3, 2026 |
| 14 Buena Vista Drivefor sale RE/MAX REAL ESTATE CENTRE INC. | $1,799,000 | 3+1 · 4 | Jul 1, 2026 |
| 19 Skelton Streetfor sale ROYAL LEPAGE RCR REALTY | $1,700,000 | 5+1 · 5 | Jun 25, 2026 |
| 6 Masters Creek Boulevardfor sale ROYAL LEPAGE RCR REALTY | $1,689,900 | 3+2 · 4 | Jun 25, 2026 |
| 22 Randy Avenuefor sale ROYAL LEPAGE RCR REALTY | $979,900 | 3+1 · 3 | Jun 18, 2026 |
| 386237 20 Sideroadfor sale ROYAL LEPAGE RCR REALTY | $1,499,000 | 3+2 · 3 | Jun 17, 2026 |
| 307114 Hockley Roadfor sale ROYAL LEPAGE RCR REALTY | $2,199,000 | 2+1 · 2 | Jun 15, 2026 |
| 793073 3rd Linefor sale RE/MAX NOBLECORP REAL ESTATE | $2,450,000 | 4+1 · 3 | Jun 15, 2026 |
| 595034 Blind Linefor sale RE/MAX METROPOLIS REALTY | $1,775,000 | 3+1 · 4 | Jun 13, 2026 |
| 954399 7th Line Ehsfor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $2,095,000 | 4 · 3 | Jun 11, 2026 |
| 308451 Hockley Roadfor sale ROYAL LEPAGE RCR REALTY | $659,000 | 2 · 1 | Jun 9, 2026 |
| 200 Kingfisher Drive #158for sale ROYAL LEPAGE CERTIFIED REALTY | $924,900 | 2+1 · 3 | Jun 3, 2026 |
| 308392 Hockley Roadfor sale ROYAL LEPAGE RCR REALTY | $1,100,000 | 3 · 3 | Jun 2, 2026 |
| 893053 Sixth Linefor sale COLDWELL BANKER RONAN REALTY | $5,995,000 | 4+2 · 4 | Jun 1, 2026 |
| 753174 2nd Line Ehsfor sale EXP REALTY | $1,795,000 | 4 · 2 | May 20, 2026 |
| 307254 Hockley Roadfor sale REAL BROKER ONTARIO LTD. | $2,395,000 | 4+2 · 5 | May 20, 2026 |
| 934284 Airport Roadfor sale RE/MAX GOLD REALTY INC. | $1,900,000 | 4 · 3 | May 19, 2026 |
| 55 Meek Avenuefor sale RE/MAX CHAMPIONS REALTY INC. | $1,699,000 | 5 · 4 | May 17, 2026 |
| 2 Island Lake Roadfor sale ROYAL LEPAGE RCR REALTY | $1,949,900 | 3+1 · 3 | May 11, 2026 |
| 1 Benson Avenuefor sale ROYAL LEPAGE CERTIFIED REALTY | $1,550,000 | 4 · 4 | May 8, 2026 |
| 595133 Blind Linefor sale ROYAL LEPAGE RCR REALTY | $2,200,000 | 4 · 3 | May 1, 2026 |
| 348299 15th Sideroad Southfor sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $2,949,000 | 4 · 5 | Apr 30, 2026 |
| 674217 Hurontario Streetfor sale RE/MAX ABOUTOWNE REALTY CORP. | $2,875,000 | 5 · 4 | Apr 30, 2026 |
| 346195 15th Sideroadfor sale iCloud Realty Ltd. | $1,999,000 | 4 · 4 | Apr 22, 2026 |
