Homes in Fallingbrook/Gardenway South, Ottawa
19 homes on the market, newest first. For photos and filters, see Fallingbrook/Gardenway South real estate.
Every home in Fallingbrook/Gardenway South
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 574 Latour Crescentfor sale EXP REALTY | $499,999 | 3 · 3 | Oct 13, 2026 |
| 2177 Winsome Terracefor sale ROYAL LEPAGE TEAM REALTY | $649,990 | 4 · 3 | Oct 13, 2026 |
| 233 Sittelle Privatefor sale ZOWN REALTY INC. | $639,900 | 3 · 3 | Oct 7, 2026 |
| 644 Valin Streetfor sale BENNETT PROPERTY SHOP REALTY | $719,900 | 3+1 · 4 | Oct 6, 2026 |
| 2183 Winsome Terracefor sale CENTURY 21 GREEN REALTY INC. | $619,000 | 3 · 3 | Oct 5, 2026 |
| 1025 Valin Streetfor sale PAUL RUSHFORTH REAL ESTATE INC. | $690,000 | 2 · 3 | Oct 2, 2026 |
| 1828 Mccallum Drivefor sale PAUL RUSHFORTH REAL ESTATE INC. | $725,000 | 4 · 4 | Oct 2, 2026 |
| 823 Nesting Wayfor sale ROYAL LEPAGE PERFORMANCE REALTY | $549,900 | 3 · 3 | Oct 1, 2026 |
| 557 Latour Crescentfor sale COLDWELL BANKER SARAZEN REALTY | $579,900 | 3 · 3 | Oct 1, 2026 |
| 127 Destiny Privatefor sale RE/MAX HALLMARK REALTY GROUP | $598,000 | 3 · 3 | Sep 30, 2026 |
| 1919 Orchardview Avenuefor rent COLDWELL BANKER SARAZEN REALTY | $2,850/mo | 3+1 · 3 | Sep 28, 2026 |
| 502 Rougemount Crescentfor sale RE/MAX HALLMARK REALTY GROUP | $683,900 | 3+1 · 4 | Sep 18, 2026 |
| 1800 Nicolet Wayfor sale PAUL RUSHFORTH REAL ESTATE INC. | $754,900 | 3+1 · 4 | Sep 17, 2026 |
| 2040 Sunland Drivefor sale RE/MAX DELTA REALTY TEAM | $675,000 | 3 · 4 | Sep 2, 2026 |
| 2209 Saturn Crescentfor sale EXIT REALTY MATRIX | $458,800 | 3 · 2 | Aug 26, 2026 |
| 897 Paradise Crescentfor sale ROYAL LEPAGE PERFORMANCE REALTY | $579,900 | 3 · 3 | Aug 7, 2026 |
| 307 Cozumel Privatefor sale EXP REALTY | $514,900 | 3 · 2 | Jul 24, 2026 |
| 887 Nesting Wayfor sale RE/MAX HALLMARK EXCELLENCE GROUP REALTY | $537,500 | 3 · 2 | Jul 9, 2026 |
| 2093 Boake Streetfor sale COMFREE | $839,990 | 3 · 4 | Jun 10, 2026 |
