Homes in Bexley, Kawartha Lakes
25 homes on the market, newest first. For photos and filters, see Bexley real estate.
Every home in Bexley
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 755 Balsam Lake Drivefor sale RE/MAX REALTY SPECIALISTS INC. | $449,900 | 2 · 1 | Oct 8, 2026 |
| 14 Richmond Street Eastfor sale Revel Realty Inc. | $459,000 | 1+1 · 1 | Oct 7, 2026 |
| 1945 County Road 48for sale RE/MAX COUNTRY LAKES REALTY INC. | $749,900 | 4 · 2 | Oct 5, 2026 |
| 102 Albert Streetfor sale RE/MAX HALLMARK YORK GROUP REALTY LTD. | $1,195,000 | 3 · 2 | Sep 30, 2026 |
| 47 North Water Streetfor sale Birdhouse Realty Inc. | $888,000 | 2+1 · 2 | Sep 30, 2026 |
| 44 Burnett Shore Roadfor sale DAN PLOWMAN TEAM REALTY INC. | $1,999,000 | 5 · 4 | Sep 28, 2026 |
| 176 Maritime Roadfor sale RE/MAX COUNTRY LAKES REALTY INC. | $549,900 | 1 · 1 | Sep 21, 2026 |
| 9 Shields Lanefor sale RE/MAX REALTY SPECIALISTS INC. | $3,198,000 | 3+3 · 4 | Sep 17, 2026 |
| 2166 Victoria Roadfor sale EXP REALTY | $1,950,000 | 3+1 · 3 | Sep 11, 2026 |
| 2745 County Road 48for sale RE/MAX REAL ESTATE CENTRE INC. | $725,000 | 3 · 2 | Sep 4, 2026 |
| 13 Richmond Street Eastfor sale ROYAL HERITAGE REALTY LTD. | $679,000 | 2 · 1 | Aug 28, 2026 |
| 42 Maritime Roadfor sale RE/MAX HALLMARK REALTY LTD. | $799,000 | 2 · 2 | Aug 11, 2026 |
| 384 Indian Point Roadfor sale RE/MAX REALTY SPECIALISTS INC. | $1,599,900 | 3+2 · 3 | Jul 28, 2026 |
| 127 Driftwood Village Roadfor sale RE/MAX REALTY SPECIALISTS INC. | $2,398,800 | 5+1 · 3 | Jul 28, 2026 |
| 68 Rosedale Trailfor sale ROYAL LEPAGE SIGNATURE REALTY | $949,000 | 3 · 3 | Jul 28, 2026 |
| 27 Star Roadfor sale RE/MAX REALTY SPECIALISTS INC. | $5,498,000 | 6 · 6 | Jul 11, 2026 |
| 101 Ridge Drivefor sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $4,390,000 | 4+2 · 5 | Jul 6, 2026 |
| 9 Lytle Lanefor sale Re/Max All-Stars Realty Inc. | $1,799,900 | 3+1 · 3 | Jun 8, 2026 |
| 23 Cedar Dale Drivefor sale COLDWELL BANKER THE REAL ESTATE CENTRE | $758,800 | 4 · 2 | Jun 3, 2026 |
| 700 Grand Island Roadfor sale Re/Max All-Stars Realty Inc. | $630,000 | 3 · 1 | Jun 1, 2026 |
| 26 Lake Streetfor sale Re/Max All-Stars Realty Inc. | $430,000 | 2 · 0 | May 27, 2026 |
| 2794 County Road 48for sale Royal Lepage Kawartha Lakes Realty Inc. | $579,900 | 2 · 3 | May 22, 2026 |
| 1093 North Bay Drivefor sale ROYAL LEPAGE RCR REALTY | $1,299,000 | 3 · 3 | May 13, 2026 |
| 147 Lightning Point Roadfor sale Royal Lepage Kawartha Lakes Realty Inc. | $1,699,000 | 2+2 · 3 | Mar 25, 2026 |
| 2 Porter Lanefor sale ROYAL LEPAGE FIRST CONTACT REALTY | $819,900 | 2+2 · 3 | Oct 23, 2025 |
