Homes in Rural Mulmur, Mulmur
47 homes on the market, newest first. For photos and filters, see Rural Mulmur real estate.
Every home in Rural Mulmur
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 758021 2nd Line Eastfor sale ROYAL LEPAGE RCR REALTY | $1,800,000 | 2+1 · 4 | Oct 15, 2026 |
| 838722 4th Line Eastfor sale HOMELIFE INTEGRITY REALTY INC. | $1,349,000 | 3+4 · 3 | Oct 14, 2026 |
| 718157 1st Line Eastfor sale ROYAL LEPAGE RCR REALTY | $2,900,000 | 5 · 3 | Oct 14, 2026 |
| 716555 1st Line Eastfor sale The Agency | $3,999,000 | 5 · 5 | Oct 13, 2026 |
| 667467 20th Sideroadfor sale RE/MAX HALLMARK CHAY REALTY | $1,665,000 | 2+2 · 5 | Oct 9, 2026 |
| 798377 Third Line Eastfor sale ROYAL LEPAGE ESTATE REALTY | $1,675,000 | 3 · 2 | Sep 29, 2026 |
| 638394 Prince Of Wales Roadfor sale ROYAL LEPAGE RCR REALTY | $849,900 | 3 · 2 | Sep 22, 2026 |
| 706249 Dufferin County Road 21for sale REAL BROKER ONTARIO LTD. | $1,549,000 | 2+2 · 3 | Sep 22, 2026 |
| 30 Mountainview Roadfor rent KINGSWAY REAL ESTATE | $3,700/mo | 2+2 · 3 | Sep 20, 2026 |
| 598297 Second Line Westfor sale MCCARTHY REALTY | $749,000 | 3+2 · 2 | Sep 19, 2026 |
| 958375 E 7th Linefor sale RE/MAX HALLMARK CHAY REALTY | $1,050,000 | 3+1 · 3 | Sep 18, 2026 |
| 877065 Fifth Linefor sale RE/MAX HALLMARK CHAY REALTY | $1,439,900 | 3+1 · 3 | Sep 16, 2026 |
| 936533 Airport Road Westfor sale CENTURY 21 PEOPLE'S CHOICE REALTY INC. | $1,070,000 | 2+4 · 6 | Sep 14, 2026 |
| 2 Sherman Drivefor sale SAM MCDADI REAL ESTATE INC. | $1,199,000 | 3 · 3 | Sep 14, 2026 |
| 637166 Prince Of Wales Roadfor sale EXP REALTY | $1,500,000 | 5+2 · 4 | Sep 11, 2026 |
| 598321 2nd Line Westfor sale RE/MAX HALLMARK PEGGY HILL GROUP REALTY | $649,900 | 3 · 1 | Sep 9, 2026 |
| 708321 County Rd 21for sale ROYAL LEPAGE RCR REALTY | $1,499,000 | 3 · 3 | Sep 9, 2026 |
| 42 Mountainview Roadfor sale RE/MAX HALLMARK CHAY REALTY | $949,900 | 4 · 3 | Sep 8, 2026 |
| 717218 1st Line Efor sale Sotheby's International Realty Canada | $1,995,000 | 4+1 · 4 | Sep 2, 2026 |
| 30 Thomson Trailfor sale RE/MAX HALLMARK CHAY REALTY | $1,349,900 | 4 · 3 | Sep 2, 2026 |
| 61 Pine River Crescentfor sale RE/MAX HALLMARK CHAY REALTY | $820,000 | 4 · 2 | Aug 31, 2026 |
| 6 Maes Crescentfor sale RE/MAX HALLMARK CHAY REALTY | $880,000 | 3 · 3 | Aug 30, 2026 |
| 757186 2nd Line Eastfor sale ROYAL LEPAGE RCR REALTY | $1,199,900 | 3+1 · 3 | Aug 27, 2026 |
| 42 Somerville Crescentfor sale EXP REALTY | $1,280,000 | 4 · 2 | Aug 25, 2026 |
| 716300 1st Line Efor sale ROYAL LEPAGE RCR REALTY | $1,750,000 | 3+1 · 2 | Aug 24, 2026 |
| 758016 2nd Line Eastfor sale ROYAL LEPAGE RCR REALTY | $699,900 | 2 · 2 | Aug 14, 2026 |
| 598323 2nd Line Westfor sale ROYAL LEPAGE RCR REALTY | $599,999 | 3 · 2 | Aug 12, 2026 |
| 678541 Centre Roadfor sale Chestnut Park Real Estate | $3,100,000 | 5 · 3 | Aug 10, 2026 |
| 598319 2nd Line West Linefor sale ROYAL LEPAGE RCR REALTY | $739,800 | 3 · 2 | Aug 7, 2026 |
| 676378 Centre Roadfor sale RE/MAX REALTY SPECIALISTS INC. | $2,999,900 | 4+1 · 7 | Aug 7, 2026 |
| 8 Lloyd'S Traverse Crescentfor sale RE/MAX HALLMARK CHAY REALTY | $989,000 | 3 · 3 | Aug 4, 2026 |
| 30 Mountainview Roadfor sale KINGSWAY REAL ESTATE | $950,000 | 2+2 · 3 | Aug 3, 2026 |
| 826298 Mulmur Nottawasaga Townline Line Westfor sale Royal LePage Locations North | $849,000 | 3 · 1 | Jul 31, 2026 |
| 706183 County Rd 21 Roadfor sale CENTURY 21 MILLENNIUM INC. | $1,299,900 | 3+1 · 3 | Jul 15, 2026 |
| 718078 1st Line East Linefor sale RE/MAX HALLMARK CHAY REALTY | $1,695,000 | 3 · 4 | Jul 15, 2026 |
| 626280 15th Sideroadfor sale ROYAL LEPAGE RCR REALTY | $1,895,000 | 3 · 3 | Jul 14, 2026 |
| 938400 Airport Roadfor sale Sotheby's International Realty Canada | $1,385,000 | 3 · 2 | Jul 3, 2026 |
| 828530 Mulmur-Nottawasaga Townlinefor sale Royal LePage Locations North | $1,799,900 | 3+1 · 3 | Jun 26, 2026 |
| 3 Laela Crescentfor sale COLDWELL BANKER RONAN REALTY | $999,900 | 3 · 2 | Jun 10, 2026 |
| 38 Big Tree Circlefor sale COLDWELL BANKER RONAN REALTY | $1,339,000 | 5 · 3 | Jun 9, 2026 |
| 11 Jeffery Drivefor sale CENTURY 21 ATRIA REALTY INC. | $1,350,000 | 5+2 · 4 | Jun 3, 2026 |
| 836138 4th Line Eastfor sale COLDWELL BANKER RONAN REALTY | $3,350,000 | 2+1 · 2 | May 26, 2026 |
| 598304 Second Line Westfor sale ROYAL LEPAGE RCR REALTY | $769,000 | 3 · 2 | May 25, 2026 |
| 758510 2nd Line Eastfor sale Chestnut Park Real Estate | $2,890,000 | 6 · 5 | May 21, 2026 |
| 836081 4th Line Eastfor sale ROYAL LEPAGE RCR REALTY | $1,749,000 | 4 · 3 | Apr 30, 2026 |
| 836206 4th Linefor sale ROYAL LEPAGE RCR REALTY | $2,250,000 | 5 · 3 | Apr 20, 2026 |
| 21 Mccutcheon Roadfor sale RE/MAX REAL ESTATE CENTRE INC. | $669,000 | 2+1 · 1 | Apr 16, 2026 |
