Homes in Junction Area, Toronto
93 homes on the market, newest first. For photos and filters, see Junction Area real estate.
Every home in Junction Area
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 500 Indian Grovefor sale SUTTON GROUP - SUMMIT REALTY INC. | $1,490,000 | 4+1 · 4 | Oct 15, 2026 |
| 487 Indian Grove #3for rent GOWEST REALTY LTD. | $1,450/mo | 2 · 1 | Oct 14, 2026 |
| 320 Weston Roadfor sale SUTTON GROUP-ADMIRAL REALTY INC. | $898,900 | 3 · 2 | Oct 14, 2026 |
| 1 Vine Avenue #309for rent ROYAL LEPAGE SUPREME REALTY | $2,500/mo | 2 · 2 | Oct 13, 2026 |
| 7 Mulock Avenuefor sale RE/MAX PROFESSIONALS INC. | $999,000 | 3+2 · 3 | Oct 13, 2026 |
| 2720 Dundas Street West #524for sale RIGHT AT HOME REALTY | $849,800 | 2+1 · 2 | Oct 13, 2026 |
| 1 Vine Avenue East #102for rent HOMELIFE NEW WORLD REALTY INC. | $1,750/mo | 0 · 1 | Oct 11, 2026 |
| 530 Indian Grove #608for rent RE/MAX METROPOLIS REALTY | $2,550/mo | 1 · 1 | Oct 9, 2026 |
| 529 Runnymede Roadfor rent HOUSESIGMA INC. | $2,000/mo | 1 · 1 | Oct 9, 2026 |
| 60 Heintzman Street #1030for sale EXP REALTY | $399,900 | 1 · 1 | Oct 7, 2026 |
| 2639r Dundas Street West #3for sale RE/MAX WEST REALTY INC. | $1,695,000 | 3 · 4 | Oct 7, 2026 |
| 94a Mulock Avenuefor sale RE/MAX WEST REALTY INC. | $1,199,900 | 3+1 · 3 | Oct 7, 2026 |
| 1 Vine Avenue #313for rent SUTTON GROUP-ADMIRAL REALTY INC. | $2,500/mo | 1 · 1 | Oct 6, 2026 |
| 112 Maria Streetfor sale ROYAL LEPAGE TERREQUITY REALTY | $1,300,000 | 3 · 3 | Oct 6, 2026 |
| 43 Brickworks Lanefor sale RIGHT AT HOME REALTY | $824,900 | 2+1 · 3 | Oct 6, 2026 |
| 203 Fairview Avenuefor sale FREEMAN REAL ESTATE LTD. | $1,349,000 | — · — | Oct 6, 2026 |
| 203 Fairview Avenuefor sale FREEMAN REAL ESTATE LTD. | $1,349,000 | 6+1 · 4 | Oct 6, 2026 |
| 2300 St Clair Avenue West #723for sale RE/MAX DASH REALTY | $975,000 | 3+1 · 3 | Oct 5, 2026 |
| 3293 Dundas Street West #2nd Floorfor rent SUTTON GROUP OLD MILL REALTY INC. | $2,450/mo | 1+1 · 1 | Oct 3, 2026 |
| 180 Maria Street #Lowerfor rent KELLER WILLIAMS PORTFOLIO REALTY | $2,440/mo | 2 · 2 | Oct 2, 2026 |
| 2300 St. Clair Avenue West #606for rent RE/MAX EXCEL REALTY LTD. | $2,400/mo | 1+1 · 1 | Oct 2, 2026 |
| 200 Annette Street #2for sale ROYAL LEPAGE TERREQUITY REALTY | $1,399,900 | 3 · 4 | Oct 1, 2026 |
| 1 St Johns Road #504for sale RIGHT AT HOME REALTY | $695,000 | 2 · 2 | Oct 1, 2026 |
| 346 Indian Road Crescentfor sale ROYAL LEPAGE REAL ESTATE SERVICES LTD. | $1,499,000 | 3+1 · 3 | Oct 1, 2026 |
| 530 Indian Grove #303for sale RIGHT AT HOME REALTY | $869,000 | 1+1 · 1 | Sep 30, 2026 |
| 1 Vine Avenue #2 floorfor rent HOMELIFE LANDMARK REALTY INC. | $2,100/mo | 1 · 1 | Sep 30, 2026 |
| 1808 St. Clair Avenue West #1010for sale CITYSCAPE REAL ESTATE LTD. | $640,707 | 2 · 2 | Sep 29, 2026 |
| 311 Gilmour Avenuefor sale RE/MAX PRIME PROPERTIES - UNIQUE GROUP | $1,200,000 | 3 · 3 | Sep 29, 2026 |
| 307 Pacific Avenue #4for rent REMAX CONNECT REALTY | $1,985/mo | 1 · 1 | Sep 29, 2026 |
| 2300 St. Clair Avenue West #110for rent AIMHOME REALTY INC. | $1,950/mo | 1 · 1 | Sep 26, 2026 |
| 2300 St. Clair Avenue West #705for rent HAZELTON REAL ESTATE INC. | $2,250/mo | 1+1 · 1 | Sep 25, 2026 |
| 3333 Dundas Street West #3Afor rent RE/MAX CROSSROADS REALTY INC. | $2,100/mo | 1+1 · 1 | Sep 25, 2026 |
| 282 Keele Street #Mainfor rent RE/MAX PROFESSIONALS INC. | $2,200/mo | 1 · 1 | Sep 24, 2026 |
| 120 Tarragona Boulevardfor sale SUTTON GROUP REALTY SYSTEMS INC. | $998,000 | 3+2 · 4 | Sep 23, 2026 |
| 2946 Dundas Street West #605for rent RIGHT AT HOME REALTY | $4,150/mo | 2 · 2 | Sep 22, 2026 |
| 2946 Dundas Street West #618for rent RIGHT AT HOME REALTY | $4,650/mo | 3 · 2 | Sep 21, 2026 |
| 2946 Dundas Street West #408for rent RIGHT AT HOME REALTY | $3,125/mo | 1 · 1 | Sep 21, 2026 |
| 2946 Dundas Street West #509for rent RIGHT AT HOME REALTY | $3,750/mo | 2 · 1 | Sep 21, 2026 |
| 2300 St Clair Avenue West #515for rent CENTURY 21 LEADING EDGE REALTY INC. | $2,900/mo | 2+1 · 2 | Sep 21, 2026 |
| 251 High Park Avenue #Main Floorfor rent SAGE REAL ESTATE LIMITED | $2,995/mo | 2 · 1 | Sep 18, 2026 |
| 76 Viella Streetfor sale SMART SOLD REALTY | $1,150,000 | 3+2 · 4 | Sep 18, 2026 |
| 125 Viella Street #UPPERfor rent RE/MAX HALLMARK REALTY LTD. | $3,495/mo | 3 · 2 | Sep 18, 2026 |
| 2946 Dundas Street West Street West #401for rent CB METROPOLITAN COMMERCIAL LTD. | $2,450/mo | 1 · 1 | Sep 17, 2026 |
| 2946 Dundas Street West Street West #510for rent CB METROPOLITAN COMMERCIAL LTD. | $3,750/mo | 2 · 2 | Sep 17, 2026 |
| 2946 Dundas Street West Street West #516for rent CB METROPOLITAN COMMERCIAL LTD. | $3,000/mo | 1 · 1 | Sep 17, 2026 |
| 2946 Dundas Street West Street West #409for rent CB METROPOLITAN COMMERCIAL LTD. | $3,175/mo | 1 · 1 | Sep 17, 2026 |
| 1 Vine Avenue #312for rent HOMELIFE CLASSIC REALTY INC. | $3,000/mo | 2 · 2 | Sep 17, 2026 |
| 152 Medland Street #Lowerfor rent WOODSVIEW REALTY INC. | $2,350/mo | 2+1 · 1 | Sep 17, 2026 |
| 467 Keele Streetfor sale CITYSCAPE REAL ESTATE LTD. | $929,000 | 4+1 · 3 | Sep 16, 2026 |
| 1 Vine Avenue #407for rent RE/MAX METROPOLIS REALTY | $3,000/mo | 2 · 2 | Sep 15, 2026 |
| 1 Vine Avenue #103for rent REAL BROKER ONTARIO LTD. | $2,100/mo | 1 · 1 | Sep 14, 2026 |
| 3333 Dundas Street West #1Bfor rent RE/MAX CROSSROADS REALTY INC. | $2,900/mo | 2+1 · 2 | Sep 14, 2026 |
| 1 Vine Avenue #406for rent HOMELIFE/BAYVIEW REALTY INC. | $2,300/mo | 1+1 · 1 | Sep 13, 2026 |
| 83 St John Roadfor rent PROPERTY.CA INC. | $1,425/mo | 0 · 1 | Sep 12, 2026 |
| 291 Pacific Avenue #Mainfor rent RE/MAX PARAMOUNT REALTY | $2,800/mo | 3 · 1 | Sep 10, 2026 |
| 3122 Dundas Street West #3for rent RIGHT AT HOME REALTY | $2,850/mo | 2 · 1 | Sep 9, 2026 |
| 2720 Dundas Street West #607for sale RIGHT AT HOME REALTY | $1,379,800 | 2 · 3 | Sep 9, 2026 |
| 301 Keele Street #4for rent PROPERTY.CA INC. | $6,095/mo | 4 · 3 | Sep 8, 2026 |
| 301 Keele Street #3for rent PROPERTY.CA INC. | $5,350/mo | 4 · 3 | Sep 8, 2026 |
| 301 Keele Street #2for rent PROPERTY.CA INC. | $6,095/mo | 4 · 3 | Sep 8, 2026 |
| 49 Vine Avenue #MAINfor rent WORLD CLASS REALTY POINT | $3,100/mo | 2 · 2 | Sep 3, 2026 |
| 2365 St Clair Avenue Westfor sale SMART Brokerages | $4,998,000 | — · — | Sep 2, 2026 |
| 2300 St. Clair Avenue West #703for rent ROYAL LEPAGE CERTIFIED REALTY | $3,000/mo | 2 · 2 | Sep 2, 2026 |
| 2300 St. Clair Avenue West #703for sale ROYAL LEPAGE CERTIFIED REALTY | $569,999 | 2 · 2 | Sep 2, 2026 |
| 444 Maybank Avenuefor sale EXP REALTY | $1,068,000 | 4+1 · 3 | Sep 1, 2026 |
| 152 Annette Street #208for rent ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | $5,500/mo | 2 · 2 | Aug 27, 2026 |
| 152 Annette Street #107for sale BAKER REAL ESTATE INCORPORATED | $689,900 | 1+1 · 1 | Aug 22, 2026 |
| 2449 St Clair Avenue Westfor sale OAKWOOD REALTY CORPORATION | $1,749,900 | — · — | Aug 21, 2026 |
| 307 Pacific Avenue #Lowerfor rent REMAX CONNECT REALTY | $1,835/mo | 2 · 1 | Aug 19, 2026 |
| 307 Pacific Avenue #1for rent REMAX CONNECT REALTY | $1,785/mo | 1 · 1 | Aug 19, 2026 |
| 49 Vine Avenue #2for rent WORLD CLASS REALTY POINT | $3,150/mo | 3 · 2 | Aug 19, 2026 |
| 3126 Dundas Street Westfor rent SPECTRUM REALTY SERVICES INC. | $2,899/mo | 2 · 1 | Aug 17, 2026 |
| 47 Cayuga Avenuefor rent REMAX YOUR COMMUNITY REALTY | $1,700/mo | 1 · 1 | Aug 12, 2026 |
| 3142 Dundas Street Westfor sale ROYAL LEPAGE SIGNATURE REALTY | $1,349,000 | 3 · 2 | Aug 8, 2026 |
| 2300 St Clair Avenue West #211for sale RE/MAX WEST REALTY INC. | $499,000 | 1+1 · 1 | Aug 8, 2026 |
| 328 High Park Avenuefor sale RE/MAX WEST REALTY INC. | $1,999,999 | 7 · 5 | Aug 7, 2026 |
| 179 Gilmour Avenuefor sale RIGHT AT HOME REALTY | $1,795,000 | 3 · 3 | Aug 5, 2026 |
| 449 Pacific Avenuefor sale EASY LIST REALTY LTD. | $1,250,000 | 3 · 2 | Jul 29, 2026 |
| 121 Medland Streetfor sale HOMELIFE/MIRACLE REALTY LTD | $1,450,000 | 5+1 · 4 | Jul 28, 2026 |
| 2300 St. Clair Avenue #717for sale FOREST HILL REAL ESTATE INC. | $1,199,900 | 3+1 · 3 | Jul 8, 2026 |
| 2300 St. Clair Avenue West #1009for sale FOREST HILL REAL ESTATE INC. | $1,050,000 | 3+1 · 3 | Jul 6, 2026 |
| 2963 Dundas Street Westfor sale BOSLEY REAL ESTATE LTD. | $2,988,000 | — · — | Jun 11, 2026 |
| 2963 Dundas Street Westfor sale BOSLEY REAL ESTATE LTD. | $2,988,000 | 9+5 · 6 | Jun 11, 2026 |
| 2300 St Clair Avenue West #619for sale RE/MAX METROPOLIS REALTY | $585,000 | 2 · 2 | Jun 10, 2026 |
| 2300 St Clair Avenue West #407for sale RE/MAX METROPOLIS REALTY | $580,000 | 2 · 1 | Jun 9, 2026 |
| 2300 St Clair Avenue West #307for sale RE/MAX METROPOLIS REALTY | $580,000 | 2 · 1 | Jun 9, 2026 |
| 2300 St Clair Avenue West #308for sale RE/MAX METROPOLIS REALTY | $525,000 | 1+1 · 1 | Jun 9, 2026 |
| 16 Symes Road #104for sale FOREST HILL REAL ESTATE INC. | $899,000 | 2 · 3 | Jun 3, 2026 |
| 420 Annette Streetfor rent RE/MAX WEST REALTY INC. | $3,400/mo | 2+1 · 1 | Jun 3, 2026 |
| 2300 St Clair Avenue West #615for sale RE/MAX PREMIER INC. | $699,000 | 2+1 · 2 | Jun 1, 2026 |
| 560 Indian Grovefor sale SUTTON GROUP-TOWER REALTY LTD. | $1,650,000 | 4+1 · 4 | May 22, 2026 |
| 168 Annette Street #Cfor rent ICI SOURCE REAL ASSET SERVICES INC. | $2,400/mo | 2 · 1 | May 15, 2026 |
| 2994 Dundas Street West #Upperfor rent BOSLEY REAL ESTATE LTD. | $3,850/mo | 3 · 2 | May 14, 2026 |
