Homes in 18 - Central City West, Kingston
64 homes on the market, newest first. For photos and filters, see 18 - Central City West real estate.
Every home in 18 - Central City West
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 1000 King Street West #1202for sale CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | $649,000 | 2 · 2 | Oct 16, 2026 |
| 92 Gardiner Streetfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $799,000 | 4+2 · 3 | Oct 16, 2026 |
| 257 Bath Road #603for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $449,900 | 2 · 2 | Oct 15, 2026 |
| 1 Mowat Avenue #403for sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $399,900 | 2 · 1 | Oct 15, 2026 |
| 2 Churchill Streetfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $899,900 | 3+2 · 2 | Oct 15, 2026 |
| 54 Woodstone Crescentfor sale CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | $399,900 | 4+1 · 2 | Oct 14, 2026 |
| 2 Mowat Avenue #806for sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $425,000 | 3 · 2 | Oct 8, 2026 |
| 116 Notch Hill Road #9for sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $279,900 | 3+1 · 3 | Oct 8, 2026 |
| 1 Mowat Avenue #306for sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $569,900 | 2 · 1 | Oct 7, 2026 |
| 136 Notch Hill Road #5for sale CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | $309,900 | 3 · 2 | Oct 6, 2026 |
| 81 Mary Streetfor sale SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | $425,000 | 3 · 2 | Oct 5, 2026 |
| 1000 King Street West #302for sale RE/MAX FINEST REALTY INC., BROKERAGE | $499,900 | 2 · 2 | Oct 5, 2026 |
| 17 Eldon Hall Place #112for sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $249,900 | 2 · 1 | Oct 2, 2026 |
| 19 Wolfe Streetfor sale RE/MAX FINEST REALTY INC., BROKERAGE | $640,000 | 3 · 2 | Oct 1, 2026 |
| 207 Robert Wallace Drivefor sale GORDONS REAL ESTATE BROKERAGE LTD. | $499,000 | 4 · 2 | Oct 1, 2026 |
| 66 Greenview Drive #208for sale LPT REALTY, BROKERAGE | $299,900 | 2 · 1 | Oct 1, 2026 |
| 124 Campbell Crescentfor sale LPT REALTY, BROKERAGE | $624,900 | 4 · 2 | Sep 24, 2026 |
| 71 Cartwright Streetfor rent RE/MAX FINEST REALTY INC., BROKERAGE | $3,500/mo | 4 · 3 | Sep 24, 2026 |
| 66 Greenview Drive #402for rent ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $1,975/mo | 2 · 1 | Sep 24, 2026 |
| 66 Greenview Drive #710for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $319,500 | 2 · 1 | Sep 21, 2026 |
| 3 Authors Lanefor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $1,899,000 | 4+1 · 6 | Sep 17, 2026 |
| 1110 King Street West #405for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $755,000 | 2 · 2 | Sep 16, 2026 |
| 1110 King Street West #209for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $590,700 | 1 · 1 | Sep 16, 2026 |
| 1110 King Street West #203for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $740,000 | 2 · 2 | Sep 16, 2026 |
| 1110 King Street West #2203for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $2,278,000 | 2 · 3 | Sep 16, 2026 |
| 1110 King Street West #2202for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $2,015,000 | 3 · 3 | Sep 16, 2026 |
| 1110 King Street West #1006for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $1,285,000 | 3 · 3 | Sep 16, 2026 |
| 1110 King Street West #308for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $546,000 | 1 · 1 | Sep 16, 2026 |
| 1110 King Street West #201for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $785,000 | 2 · 2 | Sep 16, 2026 |
| 19 Dedrick Drivefor sale RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE | $779,900 | 4 · 3 | Sep 14, 2026 |
| 2 Mowat Avenue #206for sale RE/MAX FINEST REALTY INC., BROKERAGE | $359,900 | 2 · 2 | Sep 11, 2026 |
| 66 Greenview Drive #601for rent ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $1,900/mo | 2 · 1 | Sep 11, 2026 |
| 1000 King Street West #202for sale SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | $568,500 | 2 · 2 | Sep 10, 2026 |
| 14 Greenview Drive #204for sale RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE | $329,900 | 2 · 1 | Sep 8, 2026 |
| 258 Queen Mary Road #36for sale CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | $284,900 | 3 · 1 | Sep 8, 2026 |
| 11 Pember Placefor sale EXP REALTY, BROKERAGE | $539,900 | 2+2 · 2 | Sep 8, 2026 |
| 260 Elmwood Streetfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $515,000 | 2+1 · 2 | Sep 8, 2026 |
| 92 Cliff Crescentfor sale RE/MAX FINEST REALTY INC., BROKERAGE | $520,000 | 4 · 2 | Sep 3, 2026 |
| 14 Machar Placefor sale BAY STREET GROUP INC. | $749,900 | 6 · 3 | Sep 1, 2026 |
| 244 Yonge Streetfor sale CENTURY 21 LANTHORN REAL ESTATE LTD., BROKERAGE | $599,900 | 3 · 2 | Aug 31, 2026 |
| 79 Mcdonald Avenuefor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $399,900 | 2 · 1 | Aug 28, 2026 |
| 24 Richfield Placefor sale SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | $1,299,900 | 2 · 3 | Aug 26, 2026 |
| 50 Campbell Crescentfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $549,500 | 3+2 · 2 | Aug 25, 2026 |
| 77 Portsmouth Avenuefor sale CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | $409,900 | 2 · 1 | Aug 25, 2026 |
| 17 Eldon Hall Place #414for sale RE/MAX FINEST REALTY INC., BROKERAGE | $288,900 | 3 · 1 | Aug 20, 2026 |
| 140a Liddell Crescentfor sale RE/MAX FINEST REALTY INC., BROKERAGE | $619,000 | 3+1 · 2 | Aug 19, 2026 |
| 23 Old Oak Roadfor sale CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | $849,500 | 4 · 3 | Aug 13, 2026 |
| 209 Fairway Hill Crescentfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $1,268,000 | 0+5 · 4 | Aug 12, 2026 |
| 1028 Johnson Streetfor sale AXON REAL ESTATE BROKERAGE INC. | $1,099,900 | 10 · 5 | Aug 10, 2026 |
| 1028 Johnson Streetfor sale AXON REAL ESTATE BROKERAGE INC. | $1,099,900 | 10 · 5 | Aug 10, 2026 |
| 2 Mowat Avenue #202for sale EXP REALTY, BROKERAGE | $439,900 | 2 · 2 | Aug 10, 2026 |
| 55 Queen Mary Roadfor sale ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | $524,900 | 4 · 3 | Jul 31, 2026 |
| 1158 Johnson Streetfor sale OAKWOOD REALTY CORPORATION | $535,000 | 3+1 · 2 | Jul 13, 2026 |
| 717 King Street Westfor sale SUTTON GROUP-HERITAGE REALTY INC. | $1,799,999 | 16 · 7 | Jun 18, 2026 |
| 1110 King Street West #504for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $763,894 | 2 · 2 | Jun 9, 2026 |
| 1110 King Street West #501for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $794,690 | 2 · 2 | Jun 9, 2026 |
| 1110 King Street West #1008for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $620,885 | 1 · 1 | Jun 9, 2026 |
| 1110 King Street West #307for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $1,613,000 | 2 · 2 | Jun 9, 2026 |
| 1110 King Street West #303for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $986,700 | 3 · 2 | Jun 9, 2026 |
| 1110 King Street West #302for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $1,025,450 | 3 · 3 | Jun 9, 2026 |
| 1110 King Street West #206for sale RE/MAX RISE EXECUTIVES, BROKERAGE | $1,280,750 | 3 · 2 | Jun 9, 2026 |
| 120 Yonge Streetfor sale RE/MAX RISE EXECUTIVES, BROKERAGE | $2,100,000 | 9 · 6 | Jun 5, 2026 |
| 6 Woodstone Crescentfor sale CENTURY 21 LANTHORN REAL ESTATE LTD., BROKERAGE | $459,000 | 3+1 · 2 | Feb 7, 2026 |
| 17 Eldon Hall Place #602for sale RE/MAX FINEST REALTY INC., BROKERAGE | $259,900 | 2 · 1 | Jan 15, 2026 |
