Homes in Fenelon Falls, Kawartha Lakes
56 homes on the market, newest first. For photos and filters, see Fenelon Falls real estate.
Every home in Fenelon Falls
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 19b West Street North #303for sale ROYAL LEPAGE SIGNATURE REALTY | $549,000 | 2 · 2 | Oct 15, 2026 |
| 19 West St N Street #20for sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $1,399,000 | 3 · 3 | Oct 14, 2026 |
| 166 Moorings Drivefor sale Royal LePage Real Estate Services Ltd., Brokerage | $589,900 | 3 · 1 | Oct 7, 2026 |
| 19 West Street North #16for sale The Nook Realty Inc. | $1,495,000 | 3 · 3 | Oct 2, 2026 |
| 19b West Street North #208for sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $775,000 | 2 · 2 | Oct 1, 2026 |
| 19a West Street Northfor sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $750,000 | 2 · 2 | Oct 1, 2026 |
| 9 Francis Street West #Afor rent Re/Max All-Stars Realty Inc. | $2,000/mo | 2 · 1 | Sep 24, 2026 |
| 334 Moorings Drivefor sale RE/MAX HALLMARK YORK GROUP REALTY LTD. | $829,500 | 3 · 2 | Sep 22, 2026 |
| 29 Goodman Roadfor sale Birdhouse Realty Inc. | $614,900 | 2 · 2 | Sep 22, 2026 |
| 14 Oriole Roadfor sale AFFINITY GROUP PINNACLE REALTY LTD. | $849,900 | 3 · 2 | Sep 22, 2026 |
| 135 Colborne Streetfor sale Royal Lepage Kawartha Lakes Realty Inc. | $619,000 | 3 · 2 | Sep 19, 2026 |
| 5904 Hwy 35for sale Revel Realty Inc. | $600,000 | 2 · 3 | Sep 15, 2026 |
| 18 Clifton Streetfor sale AFFINITY GROUP PINNACLE REALTY LTD. | $515,000 | 4 · 2 | Sep 15, 2026 |
| 19b West Street North #404for rent SOTHEBY'S INTERNATIONAL REALTY CANADA | $2,650/mo | 2 · 2 | Sep 14, 2026 |
| 99 Louisa Street #309for sale AFFINITY GROUP PINNACLE REALTY LTD. | $799,000 | 2 · 2 | Sep 11, 2026 |
| 19b West Street North #301for sale CENTURY 21 LEADING EDGE REALTY INC. | $629,000 | 2 · 2 | Sep 10, 2026 |
| 67 Murray Streetfor sale Royal Lepage Kawartha Lakes Realty Inc. | $349,900 | 3 · 1 | Sep 10, 2026 |
| 15 Clifton Street #101for sale Re/Max All-Stars Realty Inc. | $299,000 | 2 · 1 | Sep 9, 2026 |
| 56 West Street Northfor sale MANOR HILL REALTY INC. | $674,900 | 2+1 · 2 | Sep 8, 2026 |
| 99 Louisa Street #116for sale Ball Real Estate Inc. | $849,000 | 3 · 3 | Sep 4, 2026 |
| 95 Bond Street Eastfor sale AFFINITY GROUP PINNACLE REALTY LTD. | $619,000 | 4 · 2 | Sep 4, 2026 |
| 99 Louisa Street #201for sale AFFINITY GROUP PINNACLE REALTY LTD. | $529,000 | 2 · 2 | Sep 3, 2026 |
| 22 Murray Streetfor sale Royal Lepage Kawartha Lakes Realty Inc. | $799,000 | 3 · 3 | Sep 3, 2026 |
| 45 Oak Streetfor sale Royal Lepage Kawartha Lakes Realty Inc. | $1,195,000 | 3 · 3 | Sep 3, 2026 |
| 19 A West Street North #302for sale AFFINITY GROUP PINNACLE REALTY LTD. | $595,000 | 2 · 2 | Aug 28, 2026 |
| 72 Patterson Roadfor sale Re/Max All-Stars Realty Inc. | $679,000 | 3+1 · 3 | Aug 28, 2026 |
| 18 Kennedy Drivefor sale ROYAL LEPAGE FIRST CONTACT REALTY | $569,000 | 3+3 · 4 | Aug 27, 2026 |
| 215 Francis Streetfor sale Royal LePage Frank Real Estate | $1,375,000 | 3 · 3 | Aug 20, 2026 |
| 19b West Street North #201for sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $589,000 | 2 · 2 | Aug 19, 2026 |
| 19b West Street North #306for sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $586,000 | 2 · 2 | Aug 19, 2026 |
| 99 Louisa Street #221for sale Revel Realty Inc. | $650,000 | 1 · 2 | Aug 17, 2026 |
| 21 Francis Street Eastfor sale Re/Max All-Stars Realty Inc. | $630,000 | 4 · 2 | Aug 17, 2026 |
| 106 Coldstream Roadfor sale Revel Realty Inc. | $679,900 | 3 · 1 | Aug 17, 2026 |
| 55 Golf Club Crescentfor sale Re/Max All-Stars Realty Inc. | $699,000 | 2 · 2 | Aug 15, 2026 |
| 112 Murray Streetfor sale Royal Lepage Kawartha Lakes Realty Inc. | $529,000 | 2 · 2 | Aug 14, 2026 |
| 19b West Street North #402for sale LPT REALTY | $499,000 | 2 · 2 | Aug 7, 2026 |
| 33 John Streetfor sale CV Real Estate | $425,000 | 3 · 1 | Aug 4, 2026 |
| 45 Janlisda Drivefor sale Re/Max All-Stars Realty Inc. | $639,000 | 3 · 2 | Jul 31, 2026 |
| 106 Bond Street Eastfor sale Re/Max All-Stars Realty Inc. | $250,000 | 3 · 2 | Jul 28, 2026 |
| 183 Louisa Streetfor sale AFFINITY GROUP PINNACLE REALTY LTD. | $899,900 | 3 · 3 | Jul 27, 2026 |
| 28 River Drivefor sale CMI REAL ESTATE INC. | $674,900 | 3+2 · 1 | Jul 23, 2026 |
| 94 Francis Street West #105for sale AFFINITY GROUP PINNACLE REALTY LTD. | $399,900 | 2 · 1 | Jul 20, 2026 |
| 226 Francis Street Eastfor sale Royal Heritage Realty Ltd. | $919,900 | 2+1 · 3 | Jul 16, 2026 |
| 59 Brook Roadfor sale Revel Realty Inc. | $475,000 | 2 · 1 | Jul 9, 2026 |
| 99 Louisa Street #210for sale KIC REALTY | $845,000 | 2 · 2 | Jun 24, 2026 |
| 21 Oriole Roadfor sale AGENT REALTY PRO INC | $1,499,888 | 6+2 · 7 | Jun 17, 2026 |
| 40 Elliot Streetfor sale Re/Max All-Stars Realty Inc. | $524,900 | 4 · 2 | Jun 17, 2026 |
| 11 Nipigon Streetfor sale Royal LePage Frank Real Estate | $1,269,000 | 3 · 2 | Jun 9, 2026 |
| 13 Eva Streetfor sale Re/Max All-Stars Realty Inc. | $459,999 | 4 · 2 | Jun 9, 2026 |
| 1 Graham Drivefor sale Bowes & Cocks Limited | $1,299,999 | 6 · 3 | Jun 4, 2026 |
| 111 Colborne Street #11for sale Re/Max All-Stars Realty Inc. | $529,500 | 2 · 3 | May 15, 2026 |
| 19b West Street North #PH#5for sale Re/Max All-Stars Realty Inc. | $899,000 | 2 · 2 | May 8, 2026 |
| 39 Francis Street Westfor sale Re/Max All-Stars Realty Inc. | $479,000 | 3 · 2 | May 6, 2026 |
| 41 Rosedale Trail Trailfor sale KIC REALTY | $1,260,000 | 4 · 4 | May 5, 2026 |
| 22 Deane Streetfor sale Re/Max All-Stars Realty Inc. | $589,000 | 3 · 3 | May 1, 2026 |
| 94 Francis Street West #104for sale Re/Max All-Stars Realty Inc. | $439,000 | 1 · 2 | Apr 17, 2026 |
