Homes in Rural Erin, Erin
72 homes on the market, newest first. For photos and filters, see Rural Erin real estate.
Every home in Rural Erin
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 9364 Wellington Rd 124for sale INTERNATIONAL REALTY FIRM, INC. | $1,333,000 | 3+1 · 2 | Oct 15, 2026 |
| 5849 Fifth Linefor sale RE/MAX REALTY SPECIALISTS INC. | $1,199,000 | 4 · 2 | Oct 13, 2026 |
| 15 Patrick Drivefor sale RE/MAX REALTY SPECIALISTS INC. | $1,599,900 | 4+1 · 4 | Oct 10, 2026 |
| 5647 First Linefor sale HOUSESIGMA INC. | $1,724,999 | 4+3 · 3 | Oct 9, 2026 |
| 9031 Sideroad 17for rent NEW AGE REAL ESTATE GROUP INC. | $6,700/mo | 4 · 4 | Oct 8, 2026 |
| 9121 Erin-Garafraxa Townlinefor sale ROYAL LEPAGE RCR REALTY | $5,999,000 | 2+2 · 3 | Oct 8, 2026 |
| 32 Mill Streetfor sale BOSLEY REAL ESTATE LTD. | $867,900 | 3+1 · 2 | Oct 6, 2026 |
| 4 Pine Ridge Roadfor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $1,495,000 | 4 · 4 | Oct 5, 2026 |
| 50 Stewart Drivefor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $1,499,900 | 2 · 2 | Oct 1, 2026 |
| 5954 Sixth Linefor sale Real Broker Ontario Ltd. | $1,822,000 | 2+2 · 3 | Sep 30, 2026 |
| 9045 Sideroad 17for sale NEW AGE REAL ESTATE GROUP INC. | $1,999,900 | 3+3 · 4 | Sep 26, 2026 |
| 5013 Eramosa-Erin Townlinefor sale Royal LePage Meadowtowne Realty Inc., Brokerage | $875,000 | 3 · 1 | Sep 25, 2026 |
| 9244 Halton Erin Townlinefor sale RE/MAX WEST REALTY INC. | $1,075,000 | 4 · 2 | Sep 25, 2026 |
| 9509 Highway 124 Roadfor sale SKYBOUND REALTY | $849,450 | 4+2 · 2 | Sep 23, 2026 |
| 5020 First Linefor sale SAM MCDADI REAL ESTATE INC. | $3,600,000 | 3+1 · 6 | Sep 22, 2026 |
| 5214 Tenth Linefor sale YOUR HOME TODAY REALTY INC. | $1,495,999 | 3+1 · 3 | Sep 21, 2026 |
| 5836 Fifth Linefor sale CENTURY 21 MILLENNIUM INC. | $1,475,000 | 3+1 · 2 | Sep 19, 2026 |
| 9343 Wellington 22 Roadfor sale REVEL REALTY INC. | $2,499,000 | 4+1 · 4 | Sep 16, 2026 |
| 5421 Trafalgar Roadfor rent HOMELIFE GOLCONDA REALTY INC. | $5,000/mo | 3+2 · 4 | Sep 14, 2026 |
| 6168 1 St Linefor sale iCloud Realty Ltd. | $4,200,000 | 3+3 · 5 | Sep 13, 2026 |
| 5593 Trafalgar Roadfor sale RE/MAX EXCELLENCE REAL ESTATE | $2,289,000 | 3+3 · 5 | Sep 11, 2026 |
| 5329 First Linefor sale HOMELIFE REGIONAL REALTY LTD. | $3,299,900 | 4+1 · 6 | Sep 11, 2026 |
| 5263 Tenth Linefor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $2,100,000 | 4+2 · 4 | Sep 8, 2026 |
| 9677 Tenth Sideroadfor sale RE/MAX REAL ESTATE CENTRE INC. | $1,899,900 | 3+1 · 4 | Sep 8, 2026 |
| 9078 Wellington Rd 124for sale ROYAL LEPAGE MEADOWTOWNE REALTY | $799,000 | 2+2 · 2 | Sep 3, 2026 |
| 8863 Wellington 124 Roadfor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $2,995,000 | 3 · 2 | Sep 2, 2026 |
| 41 Douglas Crescentfor sale CENTURY 21 MILLENNIUM INC. | $990,000 | 3+1 · 2 | Sep 2, 2026 |
| 9170 Sideroad 27for sale ROYAL LEPAGE CERTIFIED REALTY | $1,675,000 | 4+1 · 4 | Sep 1, 2026 |
| 5709 Fourth Linefor sale RE/MAX ABOUTOWNE REALTY CORP. | $7,499,000 | 3+1 · 7 | Aug 28, 2026 |
| 5767 Tenth Linefor sale Royal LePage Real Estate Associates | $1,499,990 | 3+1 · 4 | Aug 28, 2026 |
| 9031 Sideroad 17for rent NEW AGE REAL ESTATE GROUP INC. | $5,000/mo | 4 · 4 | Aug 24, 2026 |
| 9612 Wellington Road #42for sale RE/MAX REAL ESTATE CENTRE INC. | $1,499,999 | 3+2 · 2 | Aug 18, 2026 |
| 9450 Wellington Road 124for sale RE/MAX WEST REALTY INC. | $1,990,000 | 3 · 3 | Aug 13, 2026 |
| 6066 4th Linefor sale ROYAL LEPAGE RCR REALTY | $1,399,000 | 3 · 3 | Aug 12, 2026 |
| 5607 Tenth Linefor sale CMI REAL ESTATE INC. | $949,000 | 3+1 · 4 | Aug 11, 2026 |
| 5204 Ninth Linefor sale CENTURY 21 MILLENNIUM INC. | $2,490,000 | 3+2 · 3 | Aug 11, 2026 |
| 9135 Sideroad 24 Sideroadfor sale CENTURY 21 MILLENNIUM INC. | $2,650,000 | 3+2 · 5 | Aug 10, 2026 |
| 5258 Winston Churchill Boulevardfor sale ROYAL LEPAGE RCR REALTY | $4,599,000 | 4 · 3 | Aug 7, 2026 |
| 5126 Ninth Linefor sale Coldwell Banker Elevate Realty | $1,775,000 | 4 · 3 | Aug 1, 2026 |
| 105 Perryman Court #19for sale HOMELIFE/MIRACLE REALTY LTD | $4,500,000 | 5+2 · 7 | Jul 30, 2026 |
| 5169 Wellington 125 Roadfor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $1,999,999 | 3 · 3 | Jul 29, 2026 |
| 9438 Wellington Rd 42 Roadfor sale RE/MAX REAL ESTATE CENTRE INC. | $1,199,800 | 3 · 2 | Jul 28, 2026 |
| 9522 Wellington 22 Roadfor sale RE/MAX REALTY SERVICES INC. | $2,269,000 | 3 · 3 | Jul 25, 2026 |
| 5594 First Linefor sale Royal LePage Real Estate Associates | $1,999,900 | 3+2 · 4 | Jul 24, 2026 |
| 9 Orangeville Streetfor sale RE/MAX REALTY SERVICES INC. | $868,000 | 3 · 2 | Jul 16, 2026 |
| 59 Trafalgar Roadfor sale Real Broker Ontario Ltd. | $680,000 | 2+2 · 3 | Jul 15, 2026 |
| 113 Trafalgar Roadfor rent INTERNATIONAL REALTY FIRM, INC. | $1,700/mo | 2 · 1 | Jul 15, 2026 |
| 5609 4th Linefor sale RIGHT AT HOME REALTY | $1,599,999 | 3+2 · 3 | Jul 14, 2026 |
| 5172 Trafalgar Roadfor sale CENTURY 21 PROPERTY ZONE REALTY INC. | $1,799,900 | 3+1 · 2 | Jul 12, 2026 |
| 5058 3 Linefor sale ROYAL LEPAGE CERTIFIED REALTY | $1,290,555 | 3+1 · 3 | Jul 11, 2026 |
| 5840 Tenth Linefor sale RE/MAX WEST EXPERTS ZALUNARDO & ASSOCIATES REALTY | $2,150,000 | 3+2 · 4 | Jul 9, 2026 |
| 13 Douglas Crescentfor sale RE/MAX REAL ESTATE CENTRE INC. | $869,900 | 3+1 · 2 | Jul 7, 2026 |
| 9033 Erin Garafraxa Townlinefor sale Real Broker Ontario Ltd. | $599,000 | 5 · 2 | Jul 2, 2026 |
| 6128 Eighth Linefor sale ROYAL LEPAGE RCR REALTY | $2,895,000 | 3+1 · 5 | Jun 16, 2026 |
| 9129 Sideroad 17 Sideroadfor sale RE/MAX REAL ESTATE CENTRE INC. | $2,295,000 | 3+1 · 3 | Jun 8, 2026 |
| 5008 Ninth Linefor sale CITYSCAPE REAL ESTATE LTD. | $2,890,000 | 4 · 3 | Jun 7, 2026 |
| 9255 Side Road 27for sale Sotheby's International Realty Canada, Brokerage | $3,890,000 | 6 · 7 | Jun 1, 2026 |
| 4958 Wellington Road 125for sale ROYAL LEPAGE MEADOWTOWNE REALTY | $3,390,000 | 3 · 4 | May 27, 2026 |
| 8 Scott Crescentfor sale REVEL REALTY INC. | $1,349,000 | 5 · 4 | May 25, 2026 |
| 5450 Fifth Linefor sale CENTURY 21 MILLENNIUM INC. | $2,250,000 | 4 · 4 | May 21, 2026 |
| 5583 Third Linefor sale Century 21 Miller Real Estate Ltd. | $2,999,999 | 3+2 · 5 | May 14, 2026 |
| 5167 Fifth Linefor sale ROYAL LEPAGE MEADOWTOWNE REALTY | $2,289,000 | 3 · 3 | May 13, 2026 |
| 9483 Wellington Rd 124for sale ROYAL LEPAGE MEADOWTOWNE REALTY | $1,800,000 | 2+1 · 1 | May 4, 2026 |
| 6122 Ninth Linefor sale ROYAL LEPAGE RCR REALTY | $3,750,000 | 3 · 3 | May 4, 2026 |
| 101 Perryman Courtfor sale ROYAL LEPAGE SIGNATURE REALTY | $4,999,900 | 5+2 · 9 | Apr 1, 2026 |
| 9245 Wellington 124 Roadfor sale ROYAL LEPAGE RCR REALTY | $2,499,000 | 3 · 3 | Mar 20, 2026 |
| 8894 Wellington 124for sale ROYAL LEPAGE RCR REALTY | $549,999 | 2 · 1 | Mar 2, 2026 |
| 10 Broughton Streetfor sale Coldwell Banker Neumann Real Estate | $1,699,900 | 3 · 3 | Feb 28, 2026 |
| 9727 Dundas Street Eastfor sale ROYAL LEPAGE RCR REALTY | $3,399,000 | 4+2 · 7 | Feb 9, 2026 |
| 6000 Eighth Linefor sale ROYAL LEPAGE RCR REALTY | $3,399,000 | 6 · 3 | Jan 31, 2026 |
| 9449 Wellington 22 Roadfor sale iCloud Realty Ltd. | $2,650,000 | 3+2 · 5 | Sep 29, 2025 |
| 5211 Tenth Linefor sale ROYAL LEPAGE RCR REALTY | $7,250,000 | 4+1 · 6 | Aug 20, 2025 |
