Homes in Maple, Vaughan
122 homes on the market, newest first. For photos and filters, see Maple real estate.
Every home in Maple
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 2396 Major Mackenzie Drive #212for sale HOMELIFE G1 REALTY INC. | $449,000 | 1 · 1 | Oct 16, 2026 |
| 8 Piper Courtfor sale RE/MAX PROFESSIONALS INC. | $1,425,000 | 3 · 3 | Oct 15, 2026 |
| 9519 Keele Street #220for rent REMAX YOUR COMMUNITY REALTY | $2,800/mo | 2 · 2 | Oct 15, 2026 |
| 108 Valleyway Crescentfor sale Advent Realty Inc. | $1,489,000 | 4+1 · 4 | Oct 15, 2026 |
| 83 Gladstone Avenue #Basementfor rent RE/MAX HALLMARK REALTY LTD. | $2,200/mo | 2 · 1 | Oct 15, 2026 |
| 31 Islay Crescentfor sale RIGHT AT HOME REALTY | $749,000 | 3 · 2 | Oct 15, 2026 |
| 6 Kinney Gatefor sale SMART SOLD REALTY | $799,990 | 3 · 3 | Oct 15, 2026 |
| 1 Gram Streetfor sale RE/MAX PREMIER INC. | $2,279,000 | 3+1 · 2 | Oct 15, 2026 |
| 2 Welton Streetfor sale RE/MAX EXPERTS | $1,759,000 | 5 · 2 | Oct 15, 2026 |
| 336 St Joan Of Arc Avenuefor sale RE/MAX HALLMARK REALTY LTD. | $1,289,000 | 4+1 · 4 | Oct 14, 2026 |
| 9973 Keele Street #103for sale REMAX YOUR COMMUNITY REALTY | $689,000 | 2 · 2 | Oct 14, 2026 |
| 9451 Jane Street #304for sale RE/MAX PREMIER INC. | $619,900 | 2 · 2 | Oct 14, 2026 |
| 2504 Rutherford Road #314for sale SUTTON GROUP INCENTIVE REALTY INC. | $799,999 | 2 · 2 | Oct 14, 2026 |
| 325 Isaac Murray Avenuefor sale RE/MAX HALLMARK FIRST GROUP REALTY LTD. | $898,000 | 3 · 4 | Oct 14, 2026 |
| 89 Germana Placefor sale THE AGENCY | $3,888,000 | 5+2 · 8 | Oct 13, 2026 |
| 181 Parktree Drive #38for sale ANJIA REALTY | $888,000 | 3+1 · 3 | Oct 13, 2026 |
| 284 Isaac Murray Avenuefor sale SUTTON GROUP-ADMIRAL REALTY INC. | $1,288,000 | 3 · 4 | Oct 13, 2026 |
| 9235 Jane Street #1204for rent INTERCITY REALTY INC. | $2,450/mo | 1+1 · 1 | Oct 10, 2026 |
| 2180 King Vaughan Road Southfor sale RE/MAX PREMIER INC. | $4,749,000 | 6+3 · 8 | Oct 10, 2026 |
| 6 Mcquarrie Lanefor rent COLDWELL BANKER THE REAL ESTATE CENTRE | $2,650/mo | 2 · 2 | Oct 9, 2026 |
| 9235 Jane Street #PH04for rent RE/MAX PREMIER INC. | $3,500/mo | 2 · 2 | Oct 9, 2026 |
| 2500 Rutherford Road #110for sale REMAX YOUR COMMUNITY REALTY | $759,000 | 2 · 2 | Oct 9, 2026 |
| 10055 Keele Streetfor sale ROYAL LEPAGE REAL ESTATE SERVICES LTD. | $7,499,000 | — · — | Oct 9, 2026 |
| 72 Caddie Crescentfor sale INTERCITY REALTY INC. | $2,049,990 | 4 · 3 | Oct 8, 2026 |
| 93 Arco Circlefor sale RE/MAX ALL-STARS REALTY INC. | $999,000 | 3+1 · 4 | Oct 8, 2026 |
| 9245 Jane Street #108for rent SKYBROOKE REALTY CORP. | $2,450/mo | 1+1 · 2 | Oct 7, 2026 |
| 48 William Bowes Boulevardfor sale CENTURY 21 ATRIA REALTY INC. | $2,180,000 | 4+1 · 5 | Oct 7, 2026 |
| 12 Railway Streetfor sale KELLER WILLIAMS REFERRED URBAN REALTY | $1,498,000 | 3+1 · 4 | Oct 7, 2026 |
| 44 Robertson Closefor sale RIGHT AT HOME REALTY | $1,288,000 | 3 · 4 | Oct 7, 2026 |
| 103 Fifefield Drivefor sale EASY LIST REALTY LTD. | $1,549,000 | 3+2 · 5 | Oct 6, 2026 |
| 552 Melville Avenuefor rent CENTURY 21 LEADING EDGE REALTY INC. | $4,500/mo | 4 · 4 | Oct 6, 2026 |
| 9235 Jane Street #1609for sale RE/MAX HALLMARK REALTY LTD. | $559,000 | 1+1 · 1 | Oct 5, 2026 |
| 68 Caddie Crescentfor sale INTERCITY REALTY INC. | $2,069,990 | 4 · 3 | Oct 2, 2026 |
| 9245 Jane Street #303for sale RE/MAX HALLMARK REALTY LTD. | $505,000 | 1+1 · 2 | Oct 1, 2026 |
| 104 Parktree Drivefor sale SUTTON GROUP-ADMIRAL REALTY INC. | $899,000 | 3 · 4 | Oct 1, 2026 |
| 9255 Jane Street #215for sale SUTTON GROUP-ADMIRAL REALTY INC. | $399,900 | 1+1 · 2 | Sep 30, 2026 |
| 151 Honeycrisp Crescent #TH177for rent ROYAL LEPAGE PINNACLE REAL ESTATE | $2,749/mo | 2 · 3 | Sep 30, 2026 |
| 62 Castlehill Roadfor sale SUTTON GROUP-ADMIRAL REALTY INC. | $1,588,800 | 4 · 4 | Sep 30, 2026 |
| 15 Bellefontaine Courtfor sale REMAX YOUR COMMUNITY REALTY | $1,159,000 | 4 · 4 | Sep 30, 2026 |
| 65 Burnhaven Avenuefor sale RE/MAX WEST REALTY INC. | $1,479,000 | 4+1 · 5 | Sep 29, 2026 |
| 105 Kayla Crescent #15for rent HOMELIFE NEW WORLD REALTY INC. | $2,850/mo | 2 · 2 | Sep 29, 2026 |
| 486 Greenock Drivefor sale OAKWOOD REALTY CORPORATION | $1,399,900 | 3 · 4 | Sep 29, 2026 |
| 53 Lamar Streetfor rent REMAX YOUR COMMUNITY REALTY | $2,150/mo | 2 · 1 | Sep 29, 2026 |
| 9235 Jane Street #203for sale PROCITY REALTY | $425,000 | 1+1 · 1 | Sep 28, 2026 |
| 125 Kayla Crescent #19for sale RE/MAX EXPERTS | $589,900 | 2 · 2 | Sep 28, 2026 |
| 9255 Jane Street #1709for sale ROYAL LEPAGE SIGNATURE REALTY | $559,000 | 1 · 2 | Sep 28, 2026 |
| 2500 Rutherford Road #303for sale HOMELIFE G1 REALTY INC. | $787,700 | 2 · 2 | Sep 26, 2026 |
| 9809 Keele Streetfor sale RIGHT AT HOME REALTY | $929,000 | 3 · 3 | Sep 25, 2026 |
| 172 Patna Crescentfor sale REMAX YOUR COMMUNITY REALTY | $1,078,000 | 3 · 3 | Sep 25, 2026 |
| 10211 Keele Street #207for sale INTERCITY REALTY INC. | $579,000 | 1+1 · 1 | Sep 25, 2026 |
| 40 Blackthorn Drivefor sale HARVEY KALLES REAL ESTATE LTD. | $999,900 | 3 · 4 | Sep 25, 2026 |
| 149 Haymer Drivefor sale SUTTON GROUP QUANTUM REALTY INC. | $1,198,800 | 3 · 3 | Sep 25, 2026 |
| 108 Killian Roadfor sale KAMALI GROUP REALTY | $1,588,000 | 4+3 · 5 | Sep 24, 2026 |
| 137 Blackthorn Drivefor sale RE/MAX PREMIER INC. | $1,299,000 | 3+1 · 3 | Sep 24, 2026 |
| 2 Seacoasts Circlefor sale SUTTON GROUP-ADMIRAL REALTY INC. | $1,024,999 | 3 · 4 | Sep 24, 2026 |
| 156 Monteith Crescentfor sale ORIGIN COLLECTIVE REALTY LTD. | $1,199,998 | 4 · 3 | Sep 23, 2026 |
| 212 Bachman Drivefor sale RIGHT AT HOME REALTY | $1,439,000 | 4 · 3 | Sep 23, 2026 |
| 57 Lancer Drivefor rent KINGSWAY REAL ESTATE | $1,995/mo | 2 · 1 | Sep 22, 2026 |
| 18 Gosling Roadfor sale RE/MAX EXPERTS | $2,350,000 | 4 · 5 | Sep 22, 2026 |
| 119 Blackthorn Drivefor sale SUTTON GROUP-ADMIRAL REALTY INC. | $1,215,000 | 2+1 · 3 | Sep 21, 2026 |
| 194 Caproni Drivefor sale RE/MAX CROSSTOWN REALTY INC. | $1,699,000 | 4 · 3 | Sep 21, 2026 |
| 9000 Jane Street #1115for sale KELLER WILLIAMS REFERRED URBAN REALTY | $579,000 | 2 · 2 | Sep 18, 2026 |
| 92 Denton Circlefor sale HOMELIFE LANDMARK REALTY INC. | $990,000 | 3+1 · 4 | Sep 17, 2026 |
| 222 Caproni Drivefor sale REALTY EXECUTIVES PRIORITY ONE LIMITED | $1,399,000 | 3+1 · 3 | Sep 17, 2026 |
| 2502 Rutherford Road #322for sale RE/MAX WEST REALTY INC. | $459,900 | 1 · 1 | Sep 16, 2026 |
| 36 Rosanna(Lower Level) Crescentfor rent HOMELIFE/BAYVIEW REALTY INC. | $1,600/mo | 1 · 1 | Sep 16, 2026 |
| 2500 Rutherford Road #502for sale REMAX YOUR COMMUNITY REALTY | $429,000 | 1 · 1 | Sep 16, 2026 |
| 382 Melville Avenuefor sale RE/MAX WEST REALTY INC. | $1,250,000 | 3+1 · 3 | Sep 15, 2026 |
| 10060 Keele Street #7for sale RE/MAX EXPERTS | $968,000 | 3 · 4 | Sep 15, 2026 |
| 1 Saint Julien Courtfor sale REAL ESTATE HOMEWARD | $1,149,000 | 3 · 4 | Sep 15, 2026 |
| 96 Solway Avenuefor sale HOMELIFE/RESPONSE REALTY INC. | $1,065,000 | 4 · 4 | Sep 14, 2026 |
| 9255 Jane Street #1410for sale HOMELIFE/MIRACLE REALTY LTD | $530,000 | 1+1 · 2 | Sep 14, 2026 |
| 1 Ridgeway Courtfor sale RIGHT AT HOME REALTY | $1,087,000 | 3+1 · 10 | Sep 14, 2026 |
| 27 Pine Hollow Crescentfor sale SUTTON GROUP-ADMIRAL REALTY INC. | $1,378,800 | 4 · 4 | Sep 12, 2026 |
| 67 Macbride Crescentfor rent RE/MAX NOBLECORP REAL ESTATE | $1,675/mo | 0+1 · 1 | Sep 11, 2026 |
| 9255 Jane Street #1503for sale CHESTNUT PARK REAL ESTATE LIMITED | $530,000 | 1 · 2 | Sep 11, 2026 |
| 68 Carron Avenuefor sale RC BEST CHOICE REALTY CORP | $875,000 | 3 · 3 | Sep 11, 2026 |
| 113 Isaac Murray Avenuefor sale Keller Williams Energy Real Estate | $1,249,900 | 3+1 · 4 | Sep 10, 2026 |
| 9589 Keele Street #301for sale RE/MAX EXPERTS | $629,999 | 2 · 2 | Sep 10, 2026 |
| 32 Arco Circlefor sale HOMELIFE LANDMARK REALTY INC. | $1,049,999 | 3 · 4 | Sep 9, 2026 |
| 9973 Keele Street #206for sale | $497,000 | 1 · 1 | Sep 9, 2026 |
| 115 Sandway Crescentfor sale RE/MAX METROPOLIS REALTY | $1,299,000 | 3+1 · 4 | Sep 8, 2026 |
| 2506 Rutherford Road #312for sale REMAX YOUR COMMUNITY REALTY | $689,000 | 2 · 2 | Sep 4, 2026 |
| 68 Denton Circlefor sale ROYAL LEPAGE FLOWER CITY REALTY | $880,000 | 3 · 4 | Sep 2, 2026 |
| 9740 Keele Streetfor rent RE/MAX ATRIUM HOME REALTY | $3,300/mo | 2 · 2 | Sep 1, 2026 |
| 11 Whitefaulds Road #Lowerfor rent REAL ESTATE HOMEWARD | $1,800/mo | 1 · 1 | Aug 31, 2026 |
| 2504 Rutherford Road #304for sale RE/MAX EXPERTS | $749,900 | 2 · 2 | Aug 31, 2026 |
| 9901 Keele Street #102for sale RE/MAX PREMIER INC. | $624,999 | 1+1 · 2 | Aug 31, 2026 |
| 2396 Major Mackenzie Drive #322for sale DREAM HOME REALTY INC. | $499,000 | 1+1 · 1 | Aug 31, 2026 |
| 9519 Keele Street #220for sale REMAX YOUR COMMUNITY REALTY | $680,000 | 2 · 2 | Aug 29, 2026 |
| 2506 Rutherford Road #414for sale RE/MAX WEST REALTY INC. | $650,000 | 2 · 2 | Aug 25, 2026 |
| 9699 Jane Street #2for rent CENTURY 21 PEOPLE'S CHOICE REALTY INC. | $2,800/mo | 2 · 2 | Aug 20, 2026 |
| Parktree Drive #21for rent HC REALTY GROUP INC. | $895/mo | 1 · 1 | Aug 20, 2026 |
| 199 Purcell Crescentfor sale HOMELIFE LANDMARK REALTY INC. | $1,099,000 | 3+1 · 4 | Aug 19, 2026 |
| 181 Purcell Crescentfor sale CENTURY 21 PARKLAND LTD. | $999,000 | 4 · 3 | Aug 18, 2026 |
| 9973 Keele Street #210for sale REMAX YOUR COMMUNITY REALTY | $565,000 | 1+1 · 1 | Aug 14, 2026 |
| 9451 Jane Street #301for rent REMAX YOUR COMMUNITY REALTY | $2,450/mo | 1 · 1 | Aug 14, 2026 |
| 41 Convoy Crescentfor sale ROYAL LEPAGE REAL ESTATE SERVICES LTD. | $990,000 | 4 · 3 | Aug 14, 2026 |
| 8 Jensen Courtfor sale RE/MAX WEST REALTY INC. | $929,000 | 3 · 4 | Aug 13, 2026 |
| 95 Hudson Drivefor sale RE/MAX PREMIER INC. | $1,799,000 | 4+2 · 4 | Aug 13, 2026 |
| 15 Klamath Courtfor sale REMAX YOUR COMMUNITY REALTY | $1,388,000 | 4 · 4 | Aug 12, 2026 |
| 9519 Keele Street #212for sale KELLER WILLIAMS REFERRED URBAN REALTY | $650,000 | 2 · 2 | Aug 12, 2026 |
| 9225 Jane Street #614for sale RE/MAX EXPERTS | $688,800 | 2 · 2 | Aug 9, 2026 |
| 2285 Major Mackenzie Drive Westfor sale RE/MAX EXPERTS | $1,147,000 | 3+1 · 4 | Aug 9, 2026 |
| 2506 Rutherford Road #502for sale RE/MAX PREMIER INC. | $749,000 | 2 · 2 | Aug 7, 2026 |
| 2502 Rutherford Road #216for sale RE/MAX EXPERTS | $649,000 | 2 · 2 | Aug 5, 2026 |
| 37 Babington Gatefor sale CULTURELINK REALTY INC. | $1,399,000 | 3 · 4 | Aug 4, 2026 |
| 2500 Rutherford Road #509for sale RE/MAX HALLMARK YORK GROUP REALTY LTD. | $595,000 | 2 · 2 | Jul 31, 2026 |
| 148 Solway Avenuefor sale CENTURY 21 PARKLAND LTD. | $1,250,000 | 3 · 3 | Jul 30, 2026 |
| 2396 Major Mackenzie Drive West #220for sale ROYAL LEPAGE SIGNATURE REALTY | $689,000 | 2 · 2 | Jul 29, 2026 |
| 169 Killian Road #Room Afor rent BAY STREET GROUP INC. | $1,200/mo | 1 · 1 | Jul 29, 2026 |
| 32 Stonebriar Drivefor sale RE/MAX PREMIER INC. | $1,089,000 | 3 · 4 | Jul 22, 2026 |
| 60 Colombo Crescent #Basementfor rent ROYAL LEPAGE FLOWER CITY REALTY | $1,900/mo | 2 · 1 | Jul 13, 2026 |
| 9944 Keele Street #102for sale SUTTON GROUP-ADMIRAL REALTY INC. | $599,000 | 2 · 2 | Jul 13, 2026 |
| 9245 Jane Street #902for sale KELLER WILLIAMS REALTY CENTRES | $498,000 | 1 · 2 | Jul 9, 2026 |
| 35 Netherford Roadfor sale REMAX YOUR COMMUNITY REALTY | $1,499,000 | 3+1 · 2 | Jul 9, 2026 |
| 217 Isaac Murray Avenuefor sale HOMELIFE LANDMARK REALTY INC. | $998,000 | 3 · 3 | Jul 6, 2026 |
| 68 Cresswell Avenue #Bsmtfor rent RE/MAX PREMIER INC. | $1,750/mo | 1+1 · 1 | Jun 18, 2026 |
| 10 Malaren Roadfor sale HARVEY KALLES REAL ESTATE LTD. | $2,999,998 | 4+1 · 6 | May 29, 2026 |
| 10055 Keele Street #202for rent ROYAL LEPAGE REAL ESTATE SERVICES LTD. | $1,775/mo | 1 · 1 | May 2, 2026 |
| 2506 Rutherford Road #501for sale RIGHT AT HOME REALTY | $529,900 | 1 · 2 | Mar 29, 2026 |
| 17 Villandry Crescentfor sale RE/MAX PREMIER INC. | $1,338,000 | 4 · 4 | Feb 20, 2026 |
