Homes in North S, London North
122 homes on the market, newest first. For photos and filters, see North S real estate.
Every home in North S
| Address | Price | Bed · Bath | Listed |
|---|---|---|---|
| 1772 Henrica Avenuefor sale SUTTON GROUP PREFERRED REALTY INC. | $880,000 | 4 · 4 | Oct 16, 2026 |
| 1595 Capri Crescent #56for sale RE/MAX CENTRE CITY REALTY INC | $489,000 | 3 · 4 | Oct 16, 2026 |
| 1286 Silverfox Drivefor sale SUTTON GROUP - SELECT REALTY | $1,399,998 | 4+1 · 6 | Oct 16, 2026 |
| 826 Eagletrace Drivefor sale PRIME REAL ESTATE BROKERAGE | $1,329,900 | 4 · 4 | Oct 15, 2026 |
| 3091 Tokala Trailfor sale RE/MAX ADVANTAGE REALTY LTD. | $869,900 | 4+2 · 4 | Oct 15, 2026 |
| 1583 Applerock Avenuefor sale RE/MAX CENTRE CITY REALTY INC | $744,900 | 3 · 3 | Oct 14, 2026 |
| 2700 Foxbend Linkfor sale EXP REALTY | $674,900 | 3 · 4 | Oct 14, 2026 |
| 2250 Buroak Drive #123for sale THRIVE REALTY GROUP INC. | $599,900 | 2+1 · 3 | Oct 14, 2026 |
| 1042 Melsetter Wayfor sale SUTTON GROUP - SELECT REALTY | $1,349,000 | 4+2 · 4 | Oct 13, 2026 |
| 2296 Yellowbirch Wayfor sale RE/MAX CENTRE CITY REALTY INC | $719,900 | 3 · 3 | Oct 9, 2026 |
| 1504 Twilite Boulevardfor sale SUTTON - JIE DAN REALTY BROKERAGE | $849,900 | 4 · 2 | Oct 8, 2026 |
| 2617 Buroak Drivefor sale NU-VISTA PINNACLE REALTY BROKERAGE INC | $839,900 | 4 · 3 | Oct 7, 2026 |
| 881 Foxcreek Roadfor sale SUTTON GROUP - SELECT REALTY | $1,129,000 | 4+1 · 4 | Oct 7, 2026 |
| 1870 Aldersbrook Gate #23for rent CENTURY 21 LEADING EDGE REALTY INC. | $2,700/mo | 3 · 3 | Oct 6, 2026 |
| 1421 Twilite Boulevard #Mainfor rent TEAM GLASSER REAL ESTATE BROKERAGE INC. | $2,700/mo | 4 · 3 | Oct 6, 2026 |
| 2902 Tokala Trail #47for sale CENTURY 21 FIRST CANADIAN CORP | $575,000 | 3 · 3 | Oct 6, 2026 |
| 1346 Bush Hill Linkfor sale ROYAL LEPAGE TRILAND PREMIER BROKERAGE | $1,199,900 | 2+2 · 3 | Oct 6, 2026 |
| 1546 Medway Park Drivefor rent HOMELIFE/MIRACLE REALTY LTD | $3,299/mo | 4 · 4 | Oct 5, 2026 |
| 1830 Couldridge Wayfor sale THE REALTY FIRM INC. | $674,900 | 3 · 4 | Oct 5, 2026 |
| 1061 Eagletrace Drive #83for sale COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE | $499,900 | 3 · 3 | Oct 5, 2026 |
| 2849 Heardcreek Trailfor sale SUTTON GROUP PREFERRED REALTY INC. | $1,459,900 | 3+1 · 4 | Oct 3, 2026 |
| 1316 Twilite Boulevardfor sale THE REALTY FIRM INC. | $769,900 | 3 · 4 | Oct 3, 2026 |
| 1462 Twilite Boulevard #UPPERfor rent KING REALTY INC. | $2,700/mo | 4 · 4 | Oct 2, 2026 |
| 1236 Medway Park Drive #(Lower)for rent COLDWELL BANKER DREAM CITY REALTY | $1,650/mo | 1 · 1 | Oct 2, 2026 |
| 2840 Buroak Drive #105for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $579,900 | 3 · 3 | Oct 2, 2026 |
| 2840 Buroak Drive #104for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $579,900 | 3 · 3 | Oct 2, 2026 |
| 766 Eagletrace Drivefor sale Shackleton's Real Estate & Auction Co | $1,119,900 | 4 · 3 | Oct 2, 2026 |
| 1121 Medway Park Drivefor sale KIGO REALTY INC. | $839,000 | 4 · 3 | Oct 1, 2026 |
| 1378 Shields Placefor sale CENTURY 21 FIRST CANADIAN CORP | $974,900 | 4 · 4 | Oct 1, 2026 |
| 3029 Heardcreek Trailfor sale CENTURY 21 FIRST CANADIAN CORP | $779,900 | 3+1 · 4 | Oct 1, 2026 |
| 1633 Medway Park Drivefor rent RIGHT AT HOME REALTY | $1,700/mo | 1 · 1 | Sep 30, 2026 |
| 1825 Couldridge Wayfor rent SUTTON GROUP - SELECT REALTY | $3,200/mo | 4 · 3 | Sep 28, 2026 |
| 1061 Eagletrace Drive #177for sale BLUE FOREST REALTY INC. | $779,900 | 3 · 3 | Sep 28, 2026 |
| 914 Silverfox Crescentfor sale THE REALTY FIRM INC. | $579,900 | 3 · 3 | Sep 25, 2026 |
| 1458 Wright Crescentfor rent BLUE FOREST REALTY INC. | $1,600/mo | 0+2 · 1 | Sep 25, 2026 |
| 2650 Buroak Drive #22for sale THRIVE REALTY GROUP INC. | $764,900 | 3 · 3 | Sep 24, 2026 |
| 911 Foxcreek Roadfor sale CENTURY 21 FIRST CANADIAN CORP | $889,900 | 4+2 · 4 | Sep 24, 2026 |
| 2229 Wateroak Drivefor sale SOTHEBY'S INTERNATIONAL REALTY CANADA | $969,000 | 4 · 3 | Sep 23, 2026 |
| 2140 Saddlerock Avenuefor sale COLDWELL BANKER POWER REALTY | $1,149,900 | 4+1 · 5 | Sep 23, 2026 |
| 1062 Melsetter Wayfor sale SUTTON GROUP - SELECT REALTY | $899,900 | 4 · 3 | Sep 21, 2026 |
| 2859 Buroak Drivefor sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $749,900 | 3 · 3 | Sep 18, 2026 |
| 1986 Denview Avenuefor sale ROYAL LEPAGE TRILAND REALTY | $659,900 | 3 · 3 | Sep 18, 2026 |
| 1604 Capri Crescentfor sale ROYAL LEPAGE FLOWER CITY REALTY | $699,000 | 3 · 3 | Sep 16, 2026 |
| 2996 Buroak Drivefor sale THRIVE REALTY GROUP INC. | $759,900 | 4 · 3 | Sep 16, 2026 |
| 2025 Denview Avenuefor sale NEWGEN REALTY EXPERTS | $599,900 | 3+1 · 4 | Sep 16, 2026 |
| 3020 Buroak Drivefor sale THRIVE REALTY GROUP INC. | $772,900 | 4 · 3 | Sep 16, 2026 |
| 3002 Buroak Drivefor sale THRIVE REALTY GROUP INC. | $839,900 | 4 · 4 | Sep 16, 2026 |
| 3008 Buroak Drivefor sale THRIVE REALTY GROUP INC. | $794,900 | 4 · 3 | Sep 16, 2026 |
| 2985 Heardcreek Trailfor sale ROYAL LEPAGE TRILAND REALTY | $900,000 | 4 · 3 | Sep 16, 2026 |
| 1061 Eagletrace Drive #71for sale KELLER WILLIAMS LIFESTYLES | $499,900 | 3 · 3 | Sep 16, 2026 |
| 1789 Applerock Avenuefor sale KELLER WILLIAMS LIFESTYLES | $995,000 | 4+1 · 4 | Sep 16, 2026 |
| 713 Silverfox Placefor sale SUTTON GROUP - SELECT REALTY | $899,900 | 4+2 · 4 | Sep 16, 2026 |
| 934 Silverfox Crescentfor sale SUTTON GROUP - SELECT REALTY | $569,900 | 3 · 3 | Sep 15, 2026 |
| 1589 Henrica Avenuefor sale Initia Real Estate | $729,000 | 3 · 3 | Sep 14, 2026 |
| 2100 Denview Avenue #21for sale RIGHT AT HOME REALTY | $624,900 | 2+1 · 3 | Sep 10, 2026 |
| 2267 Tokala Trailfor sale INFINITY REALTY INC. | $849,888 | 3+1 · 4 | Sep 10, 2026 |
| 1025 Gleneagle Trailfor rent CENTURY 21 FIRST CANADIAN CORP | $4,299/mo | 4+2 · 4 | Sep 10, 2026 |
| 1673 Medway Park Drivefor sale CENTURY 21 FIRST CANADIAN CORP | $1,499,000 | 4 · 5 | Sep 10, 2026 |
| 2491 Tokala Trail #23for sale CENTURY 21 FIRST CANADIAN CORP | $584,900 | 3 · 4 | Sep 10, 2026 |
| 2538 Buroak Drivefor sale SUTTON GROUP - SELECT REALTY | $899,000 | 4 · 3 | Sep 8, 2026 |
| 2695 Foxbend Linkfor sale THRIVE REALTY GROUP INC. | $699,900 | 3+1 · 3 | Sep 3, 2026 |
| 939 Silverfox Crescentfor sale RINEHART REALTY | $574,900 | 3 · 3 | Sep 1, 2026 |
| 2214 Tokala Trail #Lower Unitfor rent KELLER WILLIAMS REFERRED URBAN REALTY | $1,850/mo | 1 · 1 | Sep 1, 2026 |
| 2080 Wateroak Drivefor sale SUTTON GROUP - SELECT REALTY | $919,000 | 3+2 · 4 | Aug 31, 2026 |
| 2649 Heardcreek Trailfor sale CENTURY 21 FIRST CANADIAN CORP | $999,900 | 4 · 4 | Aug 27, 2026 |
| 1061 Eagletrace Drive #73for sale KELLER WILLIAMS LIFESTYLES | $479,900 | 3 · 3 | Aug 25, 2026 |
| 1781 Henrica Avenue #106for sale TOPTREE REALTY INC. | $509,000 | 4 · 4 | Aug 21, 2026 |
| 1742 Applerock Avenuefor sale THE REALTY FIRM INC. | $869,900 | 4+1 · 4 | Aug 21, 2026 |
| 2217 Wateroak Drivefor sale RE/MAX PRESIDENT REALTY | $1,299,900 | 4+2 · 5 | Aug 21, 2026 |
| 2640 Buroak Drivefor sale KELLER WILLIAMS LIFESTYLES | $734,900 | 2+1 · 3 | Aug 20, 2026 |
| 876 White Pine Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $1,443,900 | 4 · 4 | Aug 18, 2026 |
| 3065 Heardcreek Trailfor sale THRIVE REALTY GROUP INC. | $789,900 | 3 · 4 | Aug 18, 2026 |
| 2640 Heardcreek Trailfor sale NU-VISTA PINNACLE REALTY BROKERAGE INC | $1,299,900 | 4 · 4 | Aug 13, 2026 |
| 2308 Saddlerock Avenue #Basementfor rent CENTURY 21 FIRST CANADIAN CORP | $1,525/mo | 1 · 1 | Aug 13, 2026 |
| 2386 Jordan Boulevardfor sale THRIVE REALTY GROUP INC. | $759,900 | 4 · 3 | Aug 12, 2026 |
| 930 Silverfox Crescentfor sale EXP REALTY | $599,900 | 3 · 3 | Aug 10, 2026 |
| 1841 Foxwood Avenue #Upperfor rent SHRINE REALTY BROKERAGE LTD. | $2,600/mo | 4 · 2 | Aug 6, 2026 |
| 1061 Eagletrace Drive #5for sale THRIVE REALTY GROUP INC. | $894,554 | 3+1 · 4 | Aug 6, 2026 |
| 3053 Heardcreek Trailfor sale RE/MAX ICON REALTY | $789,000 | 3+1 · 4 | Aug 1, 2026 |
| 1771 Applerock Avenuefor sale THE REALTY FIRM INC. | $1,029,900 | 4+2 · 4 | Jul 31, 2026 |
| 1982 Denview Avenuefor sale RE/MAX CENTRE CITY REALTY INC. | $709,900 | 3 · 3 | Jul 29, 2026 |
| 2946 Tokala Trailfor sale RINEHART REALTY | $949,900 | 4+1 · 5 | Jul 27, 2026 |
| 2946 Tokala Trailfor sale RINEHART REALTY | $949,900 | 4+1 · 5 | Jul 27, 2026 |
| 1614 Medway Park Drivefor sale RE/MAX CENTRE CITY REALTY INC | $969,550 | 4 · 4 | Jul 27, 2026 |
| 1610 Medway Park Drivefor sale RE/MAX CENTRE CITY REALTY INC | $969,550 | 4 · 4 | Jul 27, 2026 |
| 1266 Silverfox Drivefor sale CENTURY 21 FIRST CANADIAN CORP | $1,100,000 | 4+2 · 5 | Jul 20, 2026 |
| 2024 Wateroak Drivefor sale COMFREE | $995,000 | 3 · 4 | Jul 16, 2026 |
| 2910 Tokala Trail #3for sale THRIVE REALTY GROUP INC. | $569,900 | 3 · 3 | Jul 16, 2026 |
| 3046 Heardcreek Trailfor sale RE/MAX METROPOLIS REALTY | $799,000 | 3 · 3 | Jul 9, 2026 |
| 2094 Denview Avenuefor sale SUTTON GROUP - SELECT REALTY | $499,900 | 2+1 · 3 | Jul 6, 2026 |
| 878 Lunar Drivefor sale THRIVE REALTY GROUP INC. | $1,150,000 | 4 · 3 | Jun 29, 2026 |
| 1595 Capri Crescent #56for sale RE/MAX CENTRE CITY REALTY INC. | $495,000 | 3 · 4 | Jun 18, 2026 |
| 852 Eagletrace Drivefor sale SUTTON GROUP PREFERRED REALTY INC. | $1,785,000 | 4+1 · 5 | Jun 15, 2026 |
| 1127 Foxhunt Roadfor sale KELLER WILLIAMS LIFESTYLES | $719,900 | 3 · 4 | Jun 13, 2026 |
| 975 Sunningdale Road Westfor sale RE/MAX ADVANTAGE SANDERSON REALTY | $1,295,000 | 4 · 4 | Jun 3, 2026 |
| 919 Foxcreek Roadfor sale EXP REALTY | $879,000 | 3+2 · 4 | Jun 2, 2026 |
| 2960 Tokala Trailfor sale RE/MAX ADVANTAGE REALTY LTD. | $829,000 | 3+1 · 3 | Jun 1, 2026 |
| 2819 Buroak Drivefor sale ROYAL LEPAGE TRILAND PREMIER BROKERAGE | $849,900 | 4 · 4 | May 16, 2026 |
| 2100 Denview Avenue #14for sale EXP REALTY | $629,900 | 3 · 3 | May 9, 2026 |
| 2090 Denview Avenuefor sale KELLER WILLIAMS LIFESTYLES | $549,900 | 2+1 · 3 | May 1, 2026 |
| 1566 Wright Crescentfor sale HOMELIFE MAPLE LEAF REALTY LTD. | $899,000 | 4 · 3 | Apr 17, 2026 |
| 871 White Pine Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $1,194,900 | 2 · 3 | Apr 8, 2026 |
| 863 White Pine Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $1,194,900 | 3 · 3 | Apr 8, 2026 |
| 855 White Pine Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $1,244,900 | 3 · 3 | Apr 8, 2026 |
| 851 White Pine Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $1,294,900 | 4 · 3 | Apr 8, 2026 |
| 868 White Pine Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $1,344,900 | 4 · 4 | Apr 8, 2026 |
| 862 White Pine Streetfor sale CENTURY 21 FIRST CANADIAN CORP | $1,394,900 | 4 · 4 | Apr 8, 2026 |
| 862 Lunar Drivefor sale THRIVE REALTY GROUP INC. | $1,345,000 | 4 · 4 | Apr 2, 2026 |
| 866 Lunar Drivefor sale THRIVE REALTY GROUP INC. | $1,195,000 | 3 · 2 | Apr 2, 2026 |
| 3076 Buroak Drivefor sale THRIVE REALTY GROUP INC. | $819,900 | 4 · 3 | Apr 2, 2026 |
| 1341 Bush Hill Linkfor sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $929,900 | 4+1 · 4 | Mar 6, 2026 |
| 2700 Buroak Drive South #45for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $514,900 | 3 · 3 | Feb 9, 2026 |
| 2830 Tokala Trail #107for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $664,900 | 3+1 · 4 | Feb 2, 2026 |
| 2830 Tokala Trail #97for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $664,900 | 3+1 · 4 | Feb 2, 2026 |
| 2830 Tokala Trail #99for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $607,400 | 3 · 4 | Feb 2, 2026 |
| 2830 Tokala Trail #101for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $609,900 | 4 · 4 | Feb 2, 2026 |
| 2830 Tokala Trail #103for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $632,400 | 3 · 5 | Feb 2, 2026 |
| 2830 Tokala Trail #105for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $657,400 | 4 · 3 | Feb 2, 2026 |
| 2830 Tokala Trail #155for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $599,900 | 3 · 3 | Feb 2, 2026 |
| 2830 Tokala Trail #153for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $634,400 | 4 · 5 | Feb 2, 2026 |
| 2830 Tokala Trail #151for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $632,400 | 3+1 · 5 | Feb 2, 2026 |
| 2650 Buroak Drive #16for sale CENTURY 21 FIRST CANADIAN STEVE KLEIMAN INC. | $664,900 | 2 · 2 | Mar 3, 2025 |
